Company

Alphabet Inc.

CIK 0001652044 · GOOGL · SEC profile

Last filing May 8, 2026 Updated May 8, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $4.02B Equity holdings only
Number of holdings 26
Top holding CME $1.03B
Largest new position CME $1.03B
Largest increase PL $355.30M
Largest decrease GLUE $-424.46K
Last filing May 8, 2026
Last update May 8, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $365.05M 2013-12 Latest value $4.02B 2026-03 Net reported value change +$3.65B +1,000.01%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Avg. adj. ref. price ? First adj. ref. price ? Latest quote ? Est. change ? Change First seen ? Latest report
CME CME GROUP INC 3,484,020 $1.03B 25.63% $295.35 Mar 31, 2026 $295.35 Mar 31, 2026 $284.23 May 8, 2026 -$38.76M -3.77% new Mar 31, 2026 Filed May 8, 2026 May 8, 2026 Report Mar 31, 2026
PL PLANET LABS PBC 35,248,893 $985.21M 24.53% $8.19 Mar 31, 2026 $6.15 Dec 31, 2021 $37.25 May 8, 2026 +$1.02B +354.59% increased +10.35% shares Dec 31, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
ASTS AST SPACEMOBILE INC 8,943,486 $741.15M 18.46% $22.74 Mar 31, 2026 $22.74 Mar 31, 2025 $67.80 May 8, 2026 +$402.99M +198.15% unchanged 0.00% shares Mar 31, 2025 Filed May 2, 2025 May 8, 2026 Report Mar 31, 2026
RVMD REVOLUTION MEDICINES INC 3,292,525 $320.20M 7.97% $28.69 Mar 31, 2026 $28.68 Dec 31, 2023 $142.79 May 8, 2026 +$375.66M +397.67% reduced -1.57% shares Dec 31, 2023 Filed Feb 9, 2024 May 8, 2026 Report Mar 31, 2026
ARM ARM HOLDINGS PLC 1,960,784 $296.63M 7.39% $53.52 Mar 31, 2026 $53.52 Sep 30, 2023 $216.36 May 8, 2026 +$319.28M +304.25% unchanged 0.00% shares Sep 30, 2023 Filed Nov 13, 2023 May 8, 2026 Report Mar 31, 2026
FRSH FRESHWORKS INC 16,206,643 $130.14M 3.24% $18.61 Mar 31, 2026 $26.26 Dec 31, 2021 $8.70 May 8, 2026 -$160.57M -53.24% unchanged 0.00% shares Dec 31, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
PATH UIPATH INC 7,034,337 $78.08M 1.94% $67.93 Mar 31, 2026 $67.93 Jun 30, 2021 $10.45 May 8, 2026 -$404.37M -84.62% unchanged 0.00% shares Jun 30, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
TEM TEMPUS AI INC 1,551,102 $70.14M 1.75% $35.00 Mar 31, 2026 $35.00 Jun 30, 2024 $48.42 May 8, 2026 +$20.82M +38.34% unchanged 0.00% shares Jun 30, 2024 Filed Aug 2, 2024 May 8, 2026 Report Mar 31, 2026
PAYP PAYPAY CORP 3,125,000 $66.69M 1.66% $21.34 Mar 31, 2026 $21.34 Mar 31, 2026 $20.13 May 8, 2026 -$3.78M -5.67% new Mar 31, 2026 Filed May 8, 2026 May 8, 2026 Report Mar 31, 2026
GTLB GITLAB INC 2,724,712 $58.96M 1.47% $54.98 Mar 31, 2026 $53.14 Jun 30, 2022 $25.09 May 8, 2026 -$81.44M -54.36% unchanged 0.00% shares Jun 30, 2022 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
PRME PRIME MEDICINE INC 16,562,498 $57.64M 1.44% $15.16 Mar 31, 2026 $18.58 Dec 31, 2022 $3.13 May 8, 2026 -$199.36M -79.39% unchanged 0.00% shares Dec 31, 2022 Filed Feb 14, 2023 May 8, 2026 Report Mar 31, 2026
LIFE ETHOS TECHNOLOGIES INC 3,770,156 $42.11M 1.05% $11.17 Mar 31, 2026 $11.17 Mar 31, 2026 $30.25 May 8, 2026 +$71.93M +170.81% new Mar 31, 2026 Filed May 8, 2026 May 8, 2026 Report Mar 31, 2026
MAZE MAZE THERAPEUTICS INC 1,388,583 $41.45M 1.03% $11.01 Mar 31, 2026 $11.01 Mar 31, 2025 $25.74 May 8, 2026 +$20.45M +133.74% unchanged 0.00% shares Mar 31, 2025 Filed May 2, 2025 May 8, 2026 Report Mar 31, 2026
BBOT BRIDGEBIO ONCOLOGY THERAPEUT 2,823,126 $25.27M 0.63% $11.58 Mar 31, 2026 $11.58 Sep 30, 2025 $7.86 May 8, 2026 -$10.50M -32.12% unchanged 0.00% shares Sep 30, 2025 Filed Nov 7, 2025 May 8, 2026 Report Mar 31, 2026
RLAY RELAY THERAPEUTICS INC 1,564,173 $15.56M 0.39% $41.71 Mar 31, 2026 $42.59 Sep 30, 2020 $12.64 May 8, 2026 -$45.47M -69.69% reduced -0.29% shares Sep 30, 2020 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
GLUE MONTE ROSA THERAPEUTICS INC 684,275 $11.26M 0.28% $22.70 Mar 31, 2026 $22.70 Jun 30, 2021 $19.62 May 8, 2026 -$2.11M -13.59% reduced -8.14% shares Jun 30, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
VERA VERA THERAPEUTICS INC 241,264 $9.71M 0.24% $13.26 Mar 31, 2026 $13.26 Jun 30, 2021 $36.20 May 8, 2026 +$5.53M +172.96% unchanged 0.00% shares Jun 30, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
SANA SANA BIOTECHNOLOGY INC 2,812,500 $8.10M 0.20% $33.47 Mar 31, 2026 $33.47 Mar 31, 2021 $3.48 May 8, 2026 -$84.35M -89.60% unchanged 0.00% shares Mar 31, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
BEAM BEAM THERAPEUTICS INC 321,604 $7.66M 0.19% $18.00 Mar 31, 2026 $18.00 Mar 31, 2020 $31.01 May 8, 2026 +$4.18M +72.28% unchanged 0.00% shares Mar 31, 2020 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
LYEL LYELL IMMUNOPHARMA INC 293,256 $5.88M 0.15% $8.84 Mar 31, 2026 $8.84 Jun 30, 2025 $19.44 May 8, 2026 +$3.11M +119.91% unchanged 0.00% shares Jun 30, 2025 Filed Aug 1, 2025 May 8, 2026 Report Mar 31, 2026
OSCR OSCAR HEALTH INC 481,988 $5.53M 0.14% $26.88 Mar 31, 2026 $26.88 Mar 31, 2021 $20.58 May 8, 2026 -$3.04M -23.43% unchanged 0.00% shares Mar 31, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
FIG FIGMA INC 215,582 $4.56M 0.11% $51.87 Mar 31, 2026 $51.87 Sep 30, 2025 $19.77 May 8, 2026 -$6.92M -61.89% unchanged 0.00% shares Sep 30, 2025 Filed Nov 7, 2025 May 8, 2026 Report Mar 31, 2026
SPRO SPERO THERAPEUTICS INC 889,979 $2.08M 0.05% $11.75 Mar 31, 2026 $11.75 Dec 31, 2017 $2.51 May 8, 2026 -$8.22M -78.64% unchanged 0.00% shares Dec 31, 2017 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
HYPR HYPERFINE INC 898,720 $970.62K 0.02% $7.25 Mar 31, 2026 $7.25 Dec 31, 2021 $1.71 May 8, 2026 -$4.98M -76.48% unchanged 0.00% shares Dec 31, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
AUTL AUTOLUS THERAPEUTICS PLC 698,262 $963.60K 0.02% $26.79 Mar 31, 2026 $26.79 Jun 30, 2018 $1.62 May 8, 2026 -$17.58M -93.97% unchanged 0.00% shares Jun 30, 2018 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026
TNYA TENAYA THERAPEUTICS INC 915,705 $631.84K 0.02% $20.65 Mar 31, 2026 $20.65 Sep 30, 2021 $0.93 May 8, 2026 -$18.06M -95.50% unchanged 0.00% shares Sep 30, 2021 Filed Nov 15, 2022 May 8, 2026 Report Mar 31, 2026

Latest changes

These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.

Reported additions $1.49B 3 new / 1 increased Reported reductions/exits $75.41M 3 reduced / 6 exits Net reported change +$1.44B Position value delta, not cash flow
Action Ticker / CUSIP Company Share delta Reported value Implied ref price ? Report period
new CME CUSIP 12572Q105 CME GROUP INC 3,484,020 +$1.03B $295.35 Mar 31, 2026 Latest report
increased PL CUSIP 72703X106 PLANET LABS PBC 3,306,252 +10.35% +$355.30M $107.46 Mar 31, 2026 Latest report
unchanged ASTS CUSIP 00217D100 AST SPACEMOBILE INC 0 0.00% +$91.58M N/A Mar 31, 2026 Latest report
unchanged ARM CUSIP 042068205 ARM HOLDINGS PLC 0 0.00% +$82.29M N/A Mar 31, 2026 Latest report
reported exit DXCM CUSIP 252131107 DEXCOM INC No longer reported was 1,036,937 shares $68.82M previous reported value $66.37 Removed by Mar 31, 2026 Was reported Dec 31, 2025
unchanged FRSH CUSIP 358054104 FRESHWORKS INC 0 0.00% -$68.39M N/A Mar 31, 2026 Latest report
new PAYP CUSIP 70450C101 PAYPAY CORP 3,125,000 +$66.69M $21.34 Mar 31, 2026 Latest report
reduced RVMD CUSIP 76155X100 REVOLUTION MEDICINES INC -52,577 -1.57% +$53.76M reported reduction $1,022.51 Mar 31, 2026 Latest report
unchanged GTLB CUSIP 37637K108 GITLAB INC 0 0.00% -$43.30M N/A Mar 31, 2026 Latest report
new LIFE CUSIP 29765A101 ETHOS TECHNOLOGIES INC 3,770,156 +$42.11M $11.17 Mar 31, 2026 Latest report
unchanged PATH CUSIP 90364P105 UIPATH INC 0 0.00% -$37.21M N/A Mar 31, 2026 Latest report
unchanged TEM CUSIP 88023B103 TEMPUS AI INC 0 0.00% -$21.45M N/A Mar 31, 2026 Latest report

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.