Institution

Appaloosa LP

CIK 0001656456 ยท SEC profile

Last filing Feb 17, 2026 Updated May 3, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $6.85B Equity holdings only
Number of holdings 38
Top holding BABA $753.12M
Largest new position IAU $182.29M
Largest increase MU $344.46M
Largest decrease BABA $-399.69M
Last filing Feb 17, 2026
Last update May 3, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $4.99B 2016-03 Latest value $6.85B 2025-12 Net reported value change +$1.86B +37.26%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Avg. adj. ref. price ? First adj. ref. price ? Latest quote ? Est. change ? Change First seen ? Latest report
BABA ALIBABA GROUP HLDG LTD 5,137,931 $753.12M 10.99% $77.72 Dec 31, 2025 $140.90 Jun 30, 2017 $141.44 May 6, 2026 +$327.38M +81.98% reduced -20.34% shares Jun 30, 2017 Filed Aug 14, 2017 Feb 17, 2026 Report Dec 31, 2025
GOOGL ALPHABET INC 1,786,931 $560.74M 8.18% $131.08 Dec 31, 2025 $37.25 Mar 31, 2016 $398.04 May 6, 2026 +$477.04M +203.67% increased +28.79% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
AMZN AMAZON COM INC 2,179,391 $503.05M 7.34% $129.73 Dec 31, 2025 $89.04 Mar 31, 2019 $274.99 May 6, 2026 +$316.59M +111.98% reduced -12.82% shares Mar 31, 2019 Filed May 15, 2019 Feb 17, 2026 Report Dec 31, 2025
MU MICRON TECHNOLOGY INC 1,500,000 $428.12M 6.25% $222.06 Dec 31, 2025 $21.92 Dec 31, 2016 $666.59 May 6, 2026 +$666.79M +200.18% increased +200.00% shares Dec 31, 2016 Filed Feb 14, 2017 Feb 17, 2026 Report Dec 31, 2025
META META PLATFORMS INC 600,000 $396.05M 5.78% $430.63 Dec 31, 2025 $114.10 Mar 31, 2016 $612.88 May 6, 2026 +$109.35M +42.32% increased +62.16% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
TSM TAIWAN SEMICONDUCTOR MFG LTD 1,130,000 $343.40M 5.01% $204.07 Dec 31, 2025 $100.92 Jun 30, 2023 $419.50 May 6, 2026 +$243.44M +105.57% increased +6.60% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
NVDA NVIDIA CORPORATION 1,700,000 $317.05M 4.63% $142.85 Dec 31, 2025 $5.79 Mar 31, 2018 $207.83 May 6, 2026 +$110.47M +45.49% reduced -10.53% shares Mar 31, 2018 Filed May 15, 2018 Feb 17, 2026 Report Dec 31, 2025
WHR WHIRLPOOL CORP 3,910,000 $282.07M 4.12% $79.70 Dec 31, 2025 $180.34 Mar 31, 2016 $54.73 May 6, 2026 -$97.65M -31.33% reduced -28.91% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
NRG NRG ENERGY INC 1,640,000 $261.15M 3.81% $91.25 Dec 31, 2025 $17.22 Jun 30, 2017 $150.64 May 6, 2026 +$97.40M +65.09% reduced -12.30% shares Jun 30, 2017 Filed Aug 14, 2017 Feb 17, 2026 Report Dec 31, 2025
MSFT MICROSOFT CORP 500,000 $241.81M 3.53% $331.61 Dec 31, 2025 $157.71 Mar 31, 2020 $413.96 May 6, 2026 +$41.17M +24.83% increased +8.11% shares Mar 31, 2020 Filed May 15, 2020 Feb 17, 2026 Report Dec 31, 2025
CUSIP 02376R102 AMERICAN AIRLS GROUP INC 14,150,000 $216.92M 3.17% $12.66 Dec 31, 2025 $46.69 Dec 31, 2016 N/A N/A increased +52.97% shares Dec 31, 2016 Filed Feb 14, 2017 Feb 17, 2026 Report Dec 31, 2025
PDD PDD HOLDINGS INC 1,775,000 $201.27M 2.94% $123.20 Dec 31, 2025 $69.14 Jun 30, 2023 $102.31 May 6, 2026 -$37.08M -16.95% reduced -1.39% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
QCOM QUALCOMM INC 1,145,000 $195.85M 2.86% $153.06 Dec 31, 2025 $68.50 Sep 30, 2016 $192.57 May 6, 2026 +$45.24M +25.82% reduced -8.03% shares Sep 30, 2016 Filed Nov 14, 2016 Feb 17, 2026 Report Dec 31, 2025
IAU ISHARES INC 1,875,000 $182.29M 2.66% $97.22 Dec 31, 2025 $172.10 Dec 31, 2020 $88.30 May 6, 2026 -$16.73M -9.18% new Dec 31, 2020 Filed Feb 16, 2021 Feb 17, 2026 Report Dec 31, 2025
KCAI KRANESHARES TRUST 4,750,000 $161.74M 2.36% $33.85 Dec 31, 2025 $26.93 Jun 30, 2023 $32.76 May 6, 2026 -$5.22M -3.25% reduced -35.81% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
VST VISTRA CORP 945,000 $152.46M 2.22% $128.77 Dec 31, 2025 $18.32 Dec 31, 2017 $158.29 May 6, 2026 +$27.89M +22.92% reduced -24.10% shares Dec 31, 2017 Filed Feb 14, 2018 Feb 17, 2026 Report Dec 31, 2025
UBER UBER TECHNOLOGIES INC 1,850,000 $151.16M 2.21% $57.08 Dec 31, 2025 $50.12 Jun 30, 2021 $79.17 May 6, 2026 +$40.86M +38.69% reduced -23.14% shares Jun 30, 2021 Filed Aug 16, 2021 Feb 17, 2026 Report Dec 31, 2025
GLW CORNING INC 1,570,200 $137.49M 2.01% $47.30 Dec 31, 2025 $47.52 Dec 31, 2024 $181.57 May 6, 2026 +$210.84M +283.90% reduced -3.37% shares Dec 31, 2024 Filed Feb 10, 2025 Feb 17, 2026 Report Dec 31, 2025
CUSIP D18190898 DEUTSCHE BANK A G 3,150,000 $121.46M 1.77% $24.17 Dec 31, 2025 $23.83 Mar 31, 2025 N/A N/A reduced -16.89% shares Mar 31, 2025 Filed May 15, 2025 Feb 17, 2026 Report Dec 31, 2025
JD JD.COM INC 4,157,046 $119.31M 1.74% $33.10 Dec 31, 2025 $34.13 Jun 30, 2023 $30.69 May 6, 2026 -$10.00M -7.27% reduced -33.22% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
OC OWENS CORNING NEW 950,000 $106.31M 1.55% $116.93 Dec 31, 2025 $47.28 Mar 31, 2016 $123.03 May 6, 2026 +$5.79M +5.21% increased +488.24% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
RTX RTX CORPORATION 500,000 $91.70M 1.34% $146.02 Dec 31, 2025 $146.02 Jun 30, 2025 $176.74 May 6, 2026 +$15.36M +21.04% reduced -1.86% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
LHX L3HARRIS TECHNOLOGIES INC 295,000 $86.60M 1.26% $215.24 Dec 31, 2025 $209.31 Mar 31, 2025 $302.20 May 6, 2026 +$25.65M +40.40% reduced -1.67% shares Mar 31, 2025 Filed May 15, 2025 Feb 17, 2026 Report Dec 31, 2025
BIDU BAIDU INC 575,000 $75.13M 1.10% $121.21 Dec 31, 2025 $217.56 Mar 31, 2021 $140.59 May 6, 2026 +$11.14M +15.99% reduced -44.98% shares Mar 31, 2021 Filed May 17, 2021 Feb 17, 2026 Report Dec 31, 2025
CUSIP 608190104 MOHAWK INDS INC 675,000 $73.78M 1.08% $111.68 Dec 31, 2025 $190.90 Mar 31, 2016 N/A N/A increased +317.96% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
LYFT LYFT INC 3,800,000 $73.61M 1.07% $13.59 Dec 31, 2025 $19.35 Mar 31, 2024 $14.23 May 6, 2026 +$2.44M +4.72% reduced -32.14% shares Mar 31, 2024 Filed May 15, 2024 Feb 17, 2026 Report Dec 31, 2025
LRCX LAM RESEARCH CORP 425,000 $72.75M 1.06% $85.04 Dec 31, 2025 $72.23 Dec 31, 2024 $297.17 May 6, 2026 +$90.16M +249.47% increased +14.86% shares Dec 31, 2024 Filed Feb 10, 2025 Feb 17, 2026 Report Dec 31, 2025
AMD ADVANCED MICRO DEVICES INC 325,000 $69.60M 1.02% $161.79 Dec 31, 2025 $113.91 Jun 30, 2023 $421.39 May 6, 2026 +$84.37M +160.45% reduced -65.79% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
ASML ASML HOLDING N V 62,500 $66.87M 0.98% $720.79 Dec 31, 2025 $724.75 Jun 30, 2023 $1,544.74 May 6, 2026 +$51.50M +114.31% reduced -2.34% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
UNH UNITEDHEALTH GROUP INC 200,000 $66.02M 0.96% $315.57 Dec 31, 2025 $164.01 Mar 31, 2017 $367.28 May 6, 2026 +$10.34M +16.39% reduced -1.72% shares Mar 31, 2017 Filed May 12, 2017 Feb 17, 2026 Report Dec 31, 2025
BALL BALL CORP 1,200,000 $63.56M 0.93% $52.97 Dec 31, 2025 $52.97 Dec 31, 2025 $59.00 May 6, 2026 +$7.24M +11.38% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
IQV IQVIA HLDGS INC 280,000 $63.11M 0.92% $157.59 Dec 31, 2025 $157.59 Jun 30, 2025 $176.47 May 6, 2026 +$5.29M +11.98% reduced -1.75% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
UNTC UNITED AIRLS HLDGS INC 465,000 $52.00M 0.76% $79.80 Dec 31, 2025 $72.88 Dec 31, 2016 $33.17 May 6, 2026 -$21.68M -58.44% increased +0.54% shares Dec 31, 2016 Filed Feb 14, 2017 Feb 17, 2026 Report Dec 31, 2025
CUSIP 464287184 ISHARES TR 1,087,500 $41.64M 0.61% $26.58 Dec 31, 2025 $27.19 Jun 30, 2023 N/A N/A reduced -2.03% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
CUSIP 29273V100 ENERGY TRANSFER L P 2,191,250 $36.13M 0.53% $9.20 Dec 31, 2025 $17.96 Jun 30, 2017 N/A N/A reduced -55.80% shares Jun 30, 2017 Filed Aug 14, 2017 Feb 17, 2026 Report Dec 31, 2025
MPLX MPLX LP 627,500 $33.49M 0.49% $36.29 Dec 31, 2025 $21.65 Dec 31, 2020 $55.66 May 6, 2026 +$12.16M +53.39% increased +17.29% shares Dec 31, 2020 Filed Feb 16, 2021 Feb 17, 2026 Report Dec 31, 2025
DAL DELTA AIR LINES INC DEL 475,000 $32.97M 0.48% $49.71 Dec 31, 2025 $48.68 Mar 31, 2016 $73.34 May 6, 2026 +$11.22M +47.53% increased +2.70% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025
CUSIP 382550101 GOODYEAR TIRE & RUBR CO 2,500,000 $21.90M 0.32% $7.96 Dec 31, 2025 $32.98 Mar 31, 2016 N/A N/A reduced -51.36% shares Mar 31, 2016 Filed May 13, 2016 Feb 17, 2026 Report Dec 31, 2025

Latest changes

These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.

Reported additions $1.28B 2 new / 12 increased Reported reductions/exits $1.83B 24 reduced / 9 exits Net reported change -$529.92M Position value delta, not cash flow
Action Ticker / CUSIP Company Share delta Reported value Implied ref price ? Report period
reduced BABA CUSIP 01609W102 ALIBABA GROUP HLDG LTD -1,312,069 -20.34% -$399.69M reported reduction $304.63 Dec 31, 2025 Latest report
increased MU CUSIP 595112103 MICRON TECHNOLOGY INC 1,000,000 +200.00% +$344.46M $344.46 Dec 31, 2025 Latest report
increased GOOGL CUSIP 02079K107 ALPHABET INC 399,431 +28.79% +$222.81M $557.83 Dec 31, 2025 Latest report
new IAU CUSIP 464286772 ISHARES INC 1,875,000 +$182.29M $97.22 Dec 31, 2025 Latest report
reduced WHR CUSIP 963320106 WHIRLPOOL CORP -1,590,000 -28.91% -$150.23M reported reduction $94.49 Dec 31, 2025 Latest report
reduced KCAI CUSIP 500767306 KRANESHARES TRUST -2,650,000 -35.81% -$149.14M reported reduction $56.28 Dec 31, 2025 Latest report
increased META CUSIP 30303M102 META PLATFORMS INC 230,000 +62.16% +$124.33M $540.58 Dec 31, 2025 Latest report
reported exit FISV CUSIP 337738108 FISERV INC No longer reported was 925,000 shares $119.26M previous reported value $128.93 Removed by Dec 31, 2025 Was reported Sep 30, 2025
increased CUSIP 02376R102 CUSIP 02376R102 AMERICAN AIRLS GROUP INC 4,900,000 +52.97% +$112.95M $23.05 Dec 31, 2025 Latest report
reduced JD CUSIP 47215P106 JD.COM INC -2,067,954 -33.22% -$98.44M reported reduction $47.60 Dec 31, 2025 Latest report
reduced VST CUSIP 92840M102 VISTRA CORP -300,000 -24.10% -$91.46M reported reduction $304.88 Dec 31, 2025 Latest report
reduced UBER CUSIP 90353T100 UBER TECHNOLOGIES INC -556,983 -23.14% -$84.65M reported reduction $151.98 Dec 31, 2025 Latest report

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.