Company

BERKSHIRE HATHAWAY INC

CIK 0001067983 · BRK-B · SEC profile

Last filing Mar 27, 2026 Updated May 2, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $274,160.09B Equity holdings only
Number of holdings 42
Top holding AAPL $61,961.74B
Largest new position LLYVA $907.91B
Largest increase CB $1,846.15B
Largest decrease AMZN $-1,670.35B
Last filing Mar 27, 2026
Last update May 2, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $129.70B 2016-06 Latest value $274,160.09B 2025-12 Net reported value change +$274,030.38B +211,272.46%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Estimated price ? Latest quote ? Est. change ? Change First seen ? Latest report
AAPL APPLE INC 227,917,808 $61,961.74B 22.60% $27.20 Aug 15, 2016 $280.14 May 1, 2026 +$57.65B +929.83% reduced -4.32% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
AXP AMERICAN EXPRESS CO 151,610,700 $56,088.38B 20.46% $65.54 Aug 15, 2016 $319.68 May 1, 2026 +$38.53B +387.73% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
BAC BANK AMERICA CORP 517,295,934 $28,451.28B 10.38% $53.08 Feb 17, 2026 $53.24 May 1, 2026 +$80.18M +0.29% reduced -8.94% shares Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
KO COCA COLA CO 400,000,000 $27,964.00B 10.20% $44.17 Aug 15, 2016 $78.58 May 1, 2026 +$13.76B +77.90% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
CVX CHEVRON CORP NEW 130,156,362 $19,837.13B 7.24% $93.24 Feb 16, 2021 $190.63 May 1, 2026 +$12.68B +104.46% increased +6.63% shares Sep 30, 2020 Filed Feb 16, 2021 Feb 17, 2026 Report Dec 31, 2025
MCO MOODYS CORP 24,669,778 $12,602.56B 4.60% $104.69 Aug 15, 2016 $455.77 May 1, 2026 +$8.66B +335.37% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
OXY OCCIDENTAL PETE CORP 264,941,431 $10,894.39B 3.97% $38.14 Nov 14, 2019 $58.71 May 1, 2026 +$5.45B +53.93% unchanged 0.00% shares Sep 30, 2019 Filed Nov 14, 2019 Feb 17, 2026 Report Dec 31, 2025
CB CHUBB LIMITED 34,249,183 $10,689.85B 3.90% $252.86 May 15, 2024 $326.22 May 1, 2026 +$2.51B +29.01% increased +9.31% shares Sep 30, 2023 Filed May 15, 2024 Feb 17, 2026 Report Dec 31, 2025
KHC KRAFT HEINZ CO 325,634,818 $7,896.64B 2.88% $89.37 Aug 15, 2016 $22.49 May 1, 2026 -$21.78B -74.83% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
GOOGL ALPHABET INC 17,846,142 $5,585.84B 2.04% $35.83 Feb 16, 2016 $385.69 May 1, 2026 +$6.24B +976.55% unchanged 0.00% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 17, 2026 Report Dec 31, 2025
DVA DAVITA INC 31,759,065 $3,608.15B 1.32% $123.76 May 17, 2021 $151.65 May 1, 2026 +$885.92M +22.54% reduced -1.25% shares Mar 31, 2021 Filed May 17, 2021 Feb 17, 2026 Report Dec 31, 2025
KR KROGER CO 50,000,000 $3,124.00B 1.14% $28.40 Feb 14, 2020 $67.77 May 1, 2026 +$1.97B +138.67% unchanged 0.00% shares Dec 31, 2019 Filed Feb 14, 2020 Feb 17, 2026 Report Dec 31, 2025
V VISA INC 8,297,460 $2,910.00B 1.06% $80.58 Aug 15, 2016 $328.03 May 1, 2026 +$2.05B +307.06% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
SIRI SIRIUS XM HOLDINGS INC 124,807,117 $2,495.52B 0.91% $27.14 Nov 14, 2024 $27.22 May 1, 2026 +$10.61M +0.31% unchanged 0.00% shares Sep 30, 2024 Filed Nov 14, 2024 Feb 17, 2026 Report Dec 31, 2025
MA MASTERCARD INCORPORATED 3,986,648 $2,275.90B 0.83% $520.43 Feb 17, 2026 $495.46 May 1, 2026 -$99.55M -4.80% unchanged 0.00% shares Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
VRSN VERISIGN INC 8,989,880 $2,184.09B 0.80% $82.58 Aug 15, 2016 $272.44 May 1, 2026 +$1.71B +229.93% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
STZ CONSTELLATION BRANDS INC 13,000,000 $1,793.48B 0.65% $163.13 Feb 14, 2025 $152.82 May 1, 2026 -$133.97M -6.32% reduced -2.99% shares Dec 31, 2024 Filed Feb 14, 2025 Feb 17, 2026 Report Dec 31, 2025
COF CAPITAL ONE FINL CORP 7,150,000 $1,732.87B 0.63% $87.90 May 15, 2023 $191.91 May 1, 2026 +$743.67M +118.33% unchanged 0.00% shares Mar 31, 2023 Filed May 15, 2023 Feb 17, 2026 Report Dec 31, 2025
UNH UNITEDHEALTH GROUP INC 5,039,564 $1,663.61B 0.61% $270.43 Aug 14, 2025 $368.78 May 1, 2026 +$495.67M +36.37% unchanged 0.00% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
DPZ DOMINOS PIZZA INC 3,350,000 $1,396.35B 0.51% $436.71 Nov 14, 2024 $337.77 May 1, 2026 -$331.47M -22.66% increased +12.34% shares Sep 30, 2024 Filed Nov 14, 2024 Feb 17, 2026 Report Dec 31, 2025
ALLY ALLY FINL INC 29,000,000 $1,313.41B 0.48% $38.80 May 16, 2022 $43.41 May 1, 2026 +$133.84M +11.90% unchanged 0.00% shares Mar 31, 2022 Filed May 16, 2022 Feb 17, 2026 Report Dec 31, 2025
AON AON PLC 3,602,995 $1,271.42B 0.46% $254.43 May 17, 2021 $311.51 May 1, 2026 +$205.66M +22.43% reduced -12.12% shares Mar 31, 2021 Filed May 17, 2021 Feb 17, 2026 Report Dec 31, 2025
NUE NUCOR CORP 6,407,749 $1,045.17B 0.38% $143.08 Aug 14, 2025 $226.04 May 1, 2026 +$531.55M +57.98% unchanged 0.00% shares Mar 31, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
LLYVA LIBERTY LIVE HOLDINGS INC 10,917,661 $907.91B 0.33% $90.57 Feb 17, 2026 $92.50 May 1, 2026 +$21.09M +2.13% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
LEN LENNAR CORP 7,050,950 $724.84B 0.26% $128.88 Aug 14, 2025 $88.45 May 1, 2026 -$285.07M -31.37% unchanged 0.00% shares Mar 31, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
POOL POOL CORP 3,068,885 $702.01B 0.26% $357.81 Nov 14, 2024 $208.09 May 1, 2026 -$459.47M -41.84% reduced -11.28% shares Sep 30, 2024 Filed Nov 14, 2024 Feb 17, 2026 Report Dec 31, 2025
AMZN AMAZON COM INC 2,276,000 $525.35B 0.19% $18.13 Nov 14, 2013 $268.26 May 1, 2026 +$569.29M +1,379.30% reduced -77.24% shares Mar 31, 2019 Filed May 15, 2019 Feb 17, 2026 Report Dec 31, 2025
LPX LOUISIANA PAC CORP 5,664,793 $457.49B 0.17% $59.40 Nov 14, 2022 $71.26 May 1, 2026 +$67.16M +19.96% unchanged 0.00% shares Sep 30, 2022 Filed Nov 14, 2022 Feb 17, 2026 Report Dec 31, 2025
LLYVA LIBERTY LIVE HOLDINGS INC 4,986,588 $406.41B 0.15% $90.57 Feb 17, 2026 $92.50 May 1, 2026 +$9.63M +2.13% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
NYT NEW YORK TIMES CO 5,065,744 $351.66B 0.13% $73.69 Feb 17, 2026 $78.72 May 1, 2026 +$25.48M +6.83% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
HEI HEICO CORP NEW 1,294,612 $326.80B 0.12% $237.23 Aug 14, 2024 $268.34 May 1, 2026 +$40.28M +13.11% unchanged 0.00% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 17, 2026 Report Dec 31, 2025
FWONA LIBERTY MEDIA CORP DEL 3,018,555 $297.36B 0.11% $79.10 Feb 17, 2026 $81.29 May 1, 2026 +$6.61M +2.77% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
ATI CHARTER COMMUNICATIONS INC N 1,060,882 $221.46B 0.08% $17.66 Aug 15, 2016 $155.26 May 1, 2026 +$145.98M +779.16% unchanged 0.00% shares Jun 30, 2016 Filed Aug 15, 2016 Feb 17, 2026 Report Dec 31, 2025
LAMR LAMAR ADVERTISING CO NEW 1,202,410 $152.20B 0.06% $121.06 Aug 14, 2025 $140.35 May 1, 2026 +$23.19M +15.93% increased +0.02% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
ALLE ALLEGION PLC 780,133 $124.21B 0.05% $168.36 Aug 14, 2025 $135.49 May 1, 2026 -$25.65M -19.53% unchanged 0.00% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
NVR NVR INC 11,112 $81.04B 0.03% $6,122.21 Aug 14, 2023 $6,154.14 May 1, 2026 +$354.75K +0.52% unchanged 0.00% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
JEF JEFFERIES FINL GROUP INC 433,558 $26.87B 0.01% $35.64 Nov 14, 2022 $49.29 May 1, 2026 +$5.92M +38.32% unchanged 0.00% shares Sep 30, 2022 Filed Nov 14, 2022 Feb 17, 2026 Report Dec 31, 2025
DEO DIAGEO PLC 227,750 $19.65B 0.01% $97.21 Feb 17, 2026 $79.70 May 1, 2026 -$3.99M -18.01% unchanged 0.00% shares Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
LILA LIBERTY LATIN AMERICA LTD 2,396,665 $17.71B 0.01% $19.85 May 15, 2018 $8.25 May 1, 2026 -$27.80M -58.44% reduced -8.90% shares Mar 31, 2018 Filed May 15, 2018 Feb 17, 2026 Report Dec 31, 2025
LEN LENNAR CORP 180,980 $17.21B 0.01% $119.11 Aug 14, 2023 $88.45 May 1, 2026 -$5.55M -25.74% unchanged 0.00% shares Jun 30, 2023 Filed Aug 14, 2023 Feb 17, 2026 Report Dec 31, 2025
LILA LIBERTY LATIN AMERICA LTD 1,284,020 $9.58B 0.00% $19.85 May 15, 2018 $8.25 May 1, 2026 -$14.89M -58.44% unchanged 0.00% shares Mar 31, 2018 Filed May 15, 2018 Feb 17, 2026 Report Dec 31, 2025
BATRK ATLANTA BRAVES HLDGS INC 115,428 $4.55B 0.00% $35.18 Nov 14, 2023 $50.07 May 1, 2026 +$1.72M +42.35% reduced -48.39% shares Sep 30, 2023 Filed Nov 14, 2023 Feb 17, 2026 Report Dec 31, 2025

Latest changes

Gross added $4,805.23B 4 new / 4 increased Gross reduced $5,616.03B 9 reduced / 3 sold out Net flow +$6,825.58B Versus the prior filing
Action Ticker Company Share delta Value delta Implied ref price ? Report period
unchanged AXP AMERICAN EXPRESS CO 0 0.00% +$5,729.37B N/A Dec 31, 2025
increased CB CHUBB LIMITED 2,916,288 +9.31% +$1,846.15B $633,046.32 Dec 31, 2025
reduced AMZN AMAZON COM INC -7,724,000 -77.24% -$1,670.35B $216,255.01 Dec 31, 2025
unchanged OXY OCCIDENTAL PETE CORP 0 0.00% -$1,624.09B N/A Dec 31, 2025
unchanged KO COCA COLA CO 0 0.00% +$1,436.00B N/A Dec 31, 2025
reduced AAPL APPLE INC -10,294,956 -4.32% +$1,305.62B $126,821.25 Dec 31, 2025
unchanged GOOGL ALPHABET INC 0 0.00% +$1,247.45B N/A Dec 31, 2025
sold out FWONA LIBERTY MEDIA CORP DEL -10,917,661 -100.00% -$1,058.69B $96,970.00 Sep 30, 2025
new LLYVA LIBERTY LIVE HOLDINGS INC 10,917,661 +$907.91B $83,160.00 Dec 31, 2025
increased CVX CHEVRON CORP NEW 8,091,570 +6.63% +$881.69B $108,963.97 Dec 31, 2025
reduced BAC BANK AMERICA CORP -50,774,078 -8.94% -$855.46B $16,848.27 Dec 31, 2025
unchanged MCO MOODYS CORP 0 0.00% +$847.90B N/A Dec 31, 2025

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.