Institution

CAS Investment Partners, LLC

CIK 0001697591 ยท SEC profile

Last filing Feb 17, 2026 Updated May 2, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $2,337.08B Equity holdings only
Number of holdings 5
Top holding CVNA $1,945.60B
Largest new position N/A
Largest increase N/A
Largest decrease SWIM $-1.63B
Last filing Feb 17, 2026
Last update May 2, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $181.67M 2017-12 Latest value $2,337.08B 2025-12 Net reported value change +$2,336.90B +1,286,356.55%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Estimated price ? Latest quote ? Est. change ? Change First seen ? Latest report
CVNA CARVANA CO CL A 4,610,200 $1,945.60B 83.25% $343.09 Feb 17, 2026 $382.60 May 1, 2026 +$182.15M +11.52% reduced -5.72% shares Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
HGV HILTON GRAND VACATIONS 5,317,380 $237.95B 10.18% $51.46 Nov 15, 2021 $45.94 May 1, 2026 -$29.35M -10.73% reduced -5.78% shares Sep 30, 2021 Filed Nov 15, 2021 Feb 17, 2026 Report Dec 31, 2025
COF CAPITAL ONE FINANCIAL CORP 584,125 $141.57B 6.06% $115.82 Feb 14, 2023 $191.91 May 1, 2026 +$44.45M +65.70% reduced -12.22% shares Dec 31, 2022 Filed Feb 14, 2023 Feb 17, 2026 Report Dec 31, 2025
SWIM LATHAM GROUP 942,397 $5.98B 0.26% $6.44 Nov 14, 2025 $5.94 May 1, 2026 -$471.20K -7.76% reduced -5.76% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 17, 2026 Report Dec 31, 2025
CDLX CARDLYTICS, INC. 5,198,067 $5.98B 0.26% $0.91 Feb 17, 2026 $0.91 May 1, 2026 +$33.79K +0.72% unchanged 0.00% shares Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025

Latest changes

Gross added $0.00 0 new / 0 increased Gross reduced $1.63B 4 reduced / 0 sold out Net flow +$94.83B Versus the prior filing
Action Ticker Company Share delta Value delta Implied ref price ? Report period
reduced CVNA CARVANA CO CL A -279,474 -5.72% +$101.02B $361,450.38 Dec 31, 2025
unchanged CDLX CARDLYTICS, INC. 0 0.00% -$6.65B N/A Dec 31, 2025
reduced HGV HILTON GRAND VACATIONS -326,396 -5.78% +$1.99B $6,086.10 Dec 31, 2025
reduced SWIM LATHAM GROUP -57,603 -5.76% -$1.63B $28,223.86 Dec 31, 2025
reduced COF CAPITAL ONE FINANCIAL CORP -81,345 -12.22% +$102.92M $1,265.25 Dec 31, 2025

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.