Portfolio composition
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.
| Ticker | Company | Shares | Reported value | Weight | Avg. adj. ref. price ? | First adj. ref. price ? | Latest quote ? | Est. change ? | Change | First seen ? | Latest report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NTRA | Natera Inc | 2,511,357 | $575.33M | 13.63% | $98.78 Dec 31, 2025 | $43.82 Sep 30, 2022 | $211.56 May 4, 2026 | +$283.23M +114.18% | reduced -21.87% shares | Sep 30, 2022 Filed Nov 14, 2022 | Feb 17, 2026 Report Dec 31, 2025 |
| XLYD.BA | Select Sector Spdr Tr | 5,495,600 | $300.99M | 7.13% | $54.77 Dec 31, 2025 | $0.50 Jun 30, 2013 | $2.86 May 4, 2026 | -$285.28M -94.78% | new | Jun 30, 2013 Filed Aug 14, 2013 | Feb 17, 2026 Report Dec 31, 2025 |
| INSM | Insmed Inc | 1,481,752 | $257.88M | 6.11% | $88.13 Dec 31, 2025 | $27.54 Jun 30, 2020 | $140.01 May 4, 2026 | +$76.87M +58.86% | reduced -38.86% shares | Jun 30, 2020 Filed Aug 14, 2020 | Feb 17, 2026 Report Dec 31, 2025 |
| IVZ | Invesco Exchange Traded Fd T | 1,173,925 | $224.88M | 5.33% | $191.56 Dec 31, 2025 | $191.56 Dec 31, 2025 | $26.04 May 4, 2026 | -$194.31M -86.41% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 881624209 | Teva Pharmaceutical Inds Ltd | 5,874,870 | $183.36M | 4.34% | $18.91 Dec 31, 2025 | $40.08 Dec 31, 2013 | N/A | N/A | reduced -64.60% shares | Dec 31, 2013 Filed Feb 14, 2014 | Feb 17, 2026 Report Dec 31, 2025 |
| WWD | Woodward Inc | 590,930 | $178.65M | 4.23% | $151.34 Dec 31, 2025 | $136.13 Dec 31, 2023 | $357.02 May 4, 2026 | +$121.55M +135.91% | unchanged | Dec 31, 2023 Filed Feb 14, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| AMZN | Amazon Com Inc | 737,940 | $170.33M | 4.04% | $224.16 Dec 31, 2025 | $15.63 Sep 30, 2013 | $272.05 May 4, 2026 | +$35.34M +21.37% | increased +68.84% shares | Sep 30, 2013 Filed Nov 14, 2013 | Feb 17, 2026 Report Dec 31, 2025 |
| TSM | Taiwan Semiconductor Mfg Ltd | 543,085 | $165.04M | 3.91% | $181.79 Dec 31, 2025 | $68.56 Sep 30, 2022 | $401.61 May 4, 2026 | +$119.38M +120.92% | reduced -29.02% shares | Mar 31, 2021 Filed May 17, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| CPNG | Coupang Inc | 6,772,909 | $159.77M | 3.79% | $30.64 Dec 31, 2025 | $49.35 Mar 31, 2021 | $20.26 May 4, 2026 | -$70.31M -33.88% | unchanged | Mar 31, 2021 Filed May 17, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| GOOGL | Alphabet Inc | 385,000 | $120.51M | 2.86% | $294.45 Dec 31, 2025 | $38.90 Dec 31, 2015 | $383.25 May 4, 2026 | +$34.19M +30.16% | increased +276.71% shares | Dec 31, 2015 Filed Feb 16, 2016 | Feb 17, 2026 Report Dec 31, 2025 |
| SE | Sea Ltd | 944,120 | $120.44M | 2.85% | $136.97 Dec 31, 2025 | $23.54 Mar 31, 2019 | $85.41 May 4, 2026 | -$48.68M -37.64% | increased +244.32% shares | Mar 31, 2019 Filed May 15, 2019 | Feb 17, 2026 Report Dec 31, 2025 |
| IAU | Ishares Inc | 3,552,575 | $112.87M | 2.67% | $31.77 Dec 31, 2025 | $37.81 Mar 31, 2022 | $84.97 May 4, 2026 | +$189.00M +167.45% | new | Mar 31, 2022 Filed May 16, 2022 | Feb 17, 2026 Report Dec 31, 2025 |
| NAMS | Newamsterdam Pharma Company | 3,070,146 | $107.70M | 2.55% | $28.37 Dec 31, 2025 | $16.60 Sep 30, 2024 | $29.86 May 4, 2026 | +$4.57M +5.24% | increased +59.60% shares | Sep 30, 2024 Filed Nov 14, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| MELI | Mercadolibre Inc | 47,149 | $94.97M | 2.25% | $1,785.15 Dec 31, 2025 | $298.93 Jun 30, 2018 | $1,813.53 May 4, 2026 | +$1.34M +1.59% | reduced -19.19% shares | Jun 30, 2018 Filed Aug 14, 2018 | Feb 17, 2026 Report Dec 31, 2025 |
| TBBB | Bbb Foods Inc | 2,675,152 | $89.32M | 2.12% | $30.65 Dec 31, 2025 | $27.76 Jun 30, 2025 | $36.11 May 4, 2026 | +$14.60M +17.80% | increased +126.11% shares | Jun 30, 2025 Filed Aug 15, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| QSR | Restaurant Brands Intl Inc | 1,209,000 | $82.49M | 1.95% | $65.74 Dec 31, 2025 | $38.41 Mar 31, 2015 | $80.05 May 4, 2026 | +$17.30M +21.77% | unchanged | Mar 31, 2015 Filed May 15, 2015 | Feb 17, 2026 Report Dec 31, 2025 |
| COGT | Cogent Biosciences Inc | 2,214,470 | $78.66M | 1.86% | $25.40 Dec 31, 2025 | $14.36 Sep 30, 2025 | $36.73 May 4, 2026 | +$25.10M +44.63% | increased +109.00% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| AA | Alcoa Corp | 1,376,050 | $73.12M | 1.73% | $53.14 Dec 31, 2025 | $28.08 Dec 31, 2016 | $62.46 May 4, 2026 | +$12.83M +17.54% | new | Dec 31, 2016 Filed Feb 14, 2017 | Feb 17, 2026 Report Dec 31, 2025 |
| ENTG | Entegris Inc | 844,160 | $71.12M | 1.69% | $84.25 Dec 31, 2025 | $65.59 Dec 31, 2022 | $138.96 May 4, 2026 | +$46.18M +64.94% | new | Dec 31, 2022 Filed Feb 14, 2023 | Feb 17, 2026 Report Dec 31, 2025 |
| DOCU | Docusign Inc | 1,019,085 | $69.71M | 1.65% | $78.77 Dec 31, 2025 | $51.84 Mar 31, 2019 | $48.45 May 4, 2026 | -$30.90M -38.49% | reduced -39.55% shares | Mar 31, 2019 Filed May 15, 2019 | Feb 17, 2026 Report Dec 31, 2025 |
| LSCC | Lattice Semiconductor Corp | 925,970 | $68.13M | 1.61% | $73.58 Dec 31, 2025 | $73.58 Dec 31, 2025 | $125.57 May 4, 2026 | +$48.14M +70.66% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| BE | Bloom Energy Corp | 740,545 | $64.35M | 1.52% | $86.89 Dec 31, 2025 | $86.89 Dec 31, 2025 | $288.64 May 4, 2026 | +$149.40M +232.19% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| WAB | Wabtec | 300,110 | $64.06M | 1.52% | $181.20 Dec 31, 2025 | $145.68 Mar 31, 2024 | $262.22 May 4, 2026 | +$24.32M +44.72% | unchanged | Mar 31, 2024 Filed May 15, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| ROKU | Roku Inc | 582,980 | $63.25M | 1.50% | $80.06 Dec 31, 2025 | $70.44 Mar 31, 2025 | $126.02 May 4, 2026 | +$26.79M +57.40% | reduced -29.12% shares | Mar 31, 2025 Filed May 15, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| FIGR | Figure Technology Solutio | 1,539,785 | $62.89M | 1.49% | $36.37 Dec 31, 2025 | $36.37 Sep 30, 2025 | $36.04 May 4, 2026 | -$508.18K -0.91% | unchanged | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| CRH | Crh Plc | 474,955 | $59.27M | 1.40% | $120.74 Dec 31, 2025 | $92.74 Sep 30, 2024 | $110.80 May 4, 2026 | -$4.72M -8.23% | unchanged | Sep 30, 2024 Filed Nov 14, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| OPCH | Option Care Health Inc | 1,745,950 | $55.63M | 1.32% | $31.29 Dec 31, 2025 | $15.64 Dec 31, 2020 | $21.14 May 4, 2026 | -$17.71M -32.43% | increased +78.58% shares | Dec 31, 2020 Filed Feb 16, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 464287234 | Ishares Tr | 902,500 | $49.38M | 1.17% | $53.40 Dec 31, 2025 | $41.32 Sep 30, 2012 | N/A | N/A | reduced -52.50% shares | Sep 30, 2012 Filed Nov 14, 2012 | Feb 17, 2026 Report Dec 31, 2025 |
| DAL | Delta Air Lines Inc Del | 650,910 | $45.17M | 1.07% | $69.40 Dec 31, 2025 | $10.95 Jun 30, 2012 | $68.50 May 4, 2026 | -$585.66K -1.30% | new | Jun 30, 2012 Filed Aug 14, 2012 | Feb 17, 2026 Report Dec 31, 2025 |
| UNTC | United Airls Hldgs Inc | 348,400 | $38.96M | 0.92% | $111.82 Dec 31, 2025 | $70.64 Mar 31, 2017 | $33.56 May 4, 2026 | -$27.27M -69.99% | new | Mar 31, 2017 Filed May 15, 2017 | Feb 17, 2026 Report Dec 31, 2025 |
| STUB | Stubhub Hldgs Inc | 2,305,751 | $31.20M | 0.74% | $16.84 Dec 31, 2025 | $16.84 Sep 30, 2025 | $7.44 May 4, 2026 | -$21.67M -55.82% | reduced -45.87% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| ON | On Semiconductor Corp | 536,260 | $29.04M | 0.69% | $54.15 Dec 31, 2025 | $54.15 Dec 31, 2025 | $102.04 May 4, 2026 | +$25.68M +88.44% | new | Mar 31, 2021 Filed May 17, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP G3643J108 | Flutter Entmt Plc | 115,245 | $24.78M | 0.59% | $224.06 Dec 31, 2025 | $182.57 Jun 30, 2024 | N/A | N/A | unchanged | Jun 30, 2024 Filed Aug 14, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| PCT | Purecycle Technologies Inc | 2,878,434 | $24.73M | 0.59% | $8.51 Dec 31, 2025 | $10.25 Dec 31, 2024 | $7.35 May 4, 2026 | -$3.35M -13.68% | unchanged | Dec 31, 2024 Filed Feb 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| AEVA | Aeva Technologies Inc | 1,824,862 | $24.23M | 0.57% | $14.50 Dec 31, 2025 | $14.50 Sep 30, 2025 | $15.73 May 4, 2026 | +$2.24M +8.48% | unchanged | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| GS | Goldman Sachs Group Inc | 27,500 | $24.17M | 0.57% | $879.02 Dec 31, 2025 | $73.57 Mar 31, 2013 | $903.27 May 4, 2026 | +$666.92K +2.76% | new | Mar 31, 2013 Filed May 14, 2013 | Feb 17, 2026 Report Dec 31, 2025 |
| CLF | Cleveland-Cliffs Inc New | 1,745,655 | $23.18M | 0.55% | $12.20 Dec 31, 2025 | $12.20 Sep 30, 2025 | $10.25 May 4, 2026 | -$3.40M -15.98% | unchanged | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| YPF | Ypf Sociedad Anonima | 606,990 | $21.95M | 0.52% | $36.22 Dec 31, 2025 | $36.99 Sep 30, 2014 | $44.43 May 4, 2026 | +$4.98M +22.67% | increased +429.22% shares | Sep 30, 2014 Filed Nov 14, 2014 | Feb 17, 2026 Report Dec 31, 2025 |
| STM | Stmicroelectronics N V | 773,555 | $20.07M | 0.48% | $25.94 Dec 31, 2025 | $25.94 Dec 31, 2025 | $55.13 May 4, 2026 | +$22.58M +112.53% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| U | Unity Software Inc | 410,020 | $18.11M | 0.43% | $24.20 Dec 31, 2025 | $24.20 Jun 30, 2025 | $27.72 May 4, 2026 | +$1.44M +14.55% | unchanged | Jun 30, 2025 Filed Aug 15, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| SCCO | Southern Copper Corp | 120,817 | $17.33M | 0.41% | $143.47 Dec 31, 2025 | $143.47 Dec 31, 2025 | $166.30 May 4, 2026 | +$2.76M +15.91% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| DAKT | Daktronics Inc | 852,960 | $16.86M | 0.40% | $11.04 Dec 31, 2025 | $9.96 Mar 31, 2024 | $19.26 May 4, 2026 | +$7.01M +74.49% | unchanged | Mar 31, 2024 Filed May 15, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| RH | Rh | 88,200 | $15.80M | 0.37% | $179.15 Dec 31, 2025 | $179.15 Dec 31, 2025 | $122.35 May 4, 2026 | -$5.01M -31.71% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| CMG | Chipotle Mexican Grill Inc | 391,930 | $14.50M | 0.34% | $38.30 Dec 31, 2025 | $337.74 Dec 31, 2011 | $31.98 May 4, 2026 | -$2.48M -16.51% | unchanged | Dec 31, 2011 Filed Feb 9, 2012 | Feb 17, 2026 Report Dec 31, 2025 |
| PTGX | Protagonist Therapeutics Inc | 159,700 | $13.95M | 0.33% | $66.43 Dec 31, 2025 | $66.43 Sep 30, 2025 | $99.52 May 4, 2026 | +$5.28M +49.81% | unchanged | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| ZG | Zillow Group Inc | 192,640 | $13.14M | 0.31% | $68.22 Dec 31, 2025 | $46.38 Jun 30, 2019 | $44.27 May 4, 2026 | -$4.61M -35.11% | unchanged | Jun 30, 2019 Filed Aug 14, 2019 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 171757206 | Cidara Therapeutics Inc | 49,495 | $10.93M | 0.26% | $220.89 Dec 31, 2025 | $220.89 Dec 31, 2025 | N/A | N/A | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| PM | Philip Morris Intl Inc | 67,400 | $10.81M | 0.26% | $160.40 Dec 31, 2025 | $98.11 Mar 31, 2016 | $169.19 May 4, 2026 | +$592.41K +5.48% | unchanged | Mar 31, 2016 Filed May 16, 2016 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 02376R102 | American Airls Group Inc | 639,785 | $9.81M | 0.23% | $15.33 Dec 31, 2025 | $42.96 Jun 30, 2014 | N/A | N/A | unchanged | Jun 30, 2014 Filed Aug 14, 2014 | Feb 17, 2026 Report Dec 31, 2025 |
| AGX | Argan Inc | 30,000 | $9.40M | 0.22% | $313.33 Dec 31, 2025 | $313.33 Dec 31, 2025 | $697.15 May 4, 2026 | +$11.51M +122.49% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| DASH | Doordash Inc | 35,900 | $8.13M | 0.19% | $226.49 Dec 31, 2025 | $76.42 Jun 30, 2023 | $172.57 May 4, 2026 | -$1.94M -23.81% | unchanged | Jun 30, 2023 Filed Aug 14, 2023 | Feb 17, 2026 Report Dec 31, 2025 |
| PGNY | Progyny Inc | 295,115 | $7.58M | 0.18% | $25.68 Dec 31, 2025 | $25.68 Dec 31, 2025 | $18.91 May 4, 2026 | -$2.00M -26.37% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| SATS | Echostar Corp | 60,765 | $6.61M | 0.16% | $76.36 Dec 31, 2025 | $76.36 Sep 30, 2025 | $120.34 May 4, 2026 | +$2.67M +57.60% | unchanged | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| ADMA | Adma Biologics Inc | 252,200 | $4.60M | 0.11% | $18.24 Dec 31, 2025 | $18.24 Dec 31, 2025 | $10.31 May 4, 2026 | -$2.00M -43.47% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 020398707 | Almonty Inds Inc | 469,880 | $4.14M | 0.10% | $8.81 Dec 31, 2025 | $8.81 Dec 31, 2025 | N/A | N/A | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| WOLF | Wolfspeed Inc | 186,900 | $3.25M | 0.08% | $17.41 Dec 31, 2025 | $17.41 Dec 31, 2025 | $35.94 May 4, 2026 | +$3.46M +106.43% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| WVE | Wave Life Sciences Ltd | 173,000 | $2.94M | 0.07% | $17.00 Dec 31, 2025 | $17.00 Dec 31, 2025 | $7.47 May 4, 2026 | -$1.65M -56.06% | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 64073B103 | Neptune Ins Hldgs Inc | 20,000 | $583.00K | 0.01% | $29.15 Dec 31, 2025 | $29.15 Dec 31, 2025 | N/A | N/A | unchanged | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.
| Action | Ticker / CUSIP | Company | Share delta | Reported value | Implied ref price ? | Report period |
|---|---|---|---|---|---|---|
| new | XLYD.BA CUSIP 81369Y605 | Select Sector Spdr Tr | 5,495,600 | +$300.99M | $54.77 | Dec 31, 2025 Latest report |
| new | IVZ CUSIP 46137V357 | Invesco Exchange Traded Fd T | 1,173,925 | +$224.88M | $191.56 | Dec 31, 2025 Latest report |
| reduced | CUSIP 881624209 CUSIP 881624209 | Teva Pharmaceutical Inds Ltd | -10,719,065 -64.60% | -$151.84M reported reduction | $14.17 | Dec 31, 2025 Latest report |
| new | IAU CUSIP 464286400 | Ishares Inc | 3,552,575 | +$112.87M | $31.77 | Dec 31, 2025 Latest report |
| reported exit | CUSIP 925050106 CUSIP 925050106 | Verona Pharma Plc | No longer reported was 1,002,080 shares | $106.93M previous reported value | $106.71 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| increased | GOOGL CUSIP 02079K305 | Alphabet Inc | 282,800 +276.71% | +$95.66M | $338.26 | Dec 31, 2025 Latest report |
| reduced | INSM CUSIP 457669307 | Insmed Inc | -941,683 -38.86% | -$91.12M reported reduction | $96.76 | Dec 31, 2025 Latest report |
| increased | AMZN CUSIP 023135106 | Amazon Com Inc | 300,870 +68.84% | +$74.36M | $247.16 | Dec 31, 2025 Latest report |
| new | AA CUSIP 013872106 | Alcoa Corp | 1,376,050 | +$73.12M | $53.14 | Dec 31, 2025 Latest report |
| increased | SE CUSIP 81141R100 | Sea Ltd | 669,920 +244.32% | +$71.43M | $106.63 | Dec 31, 2025 Latest report |
| new | ENTG CUSIP 29362U104 | Entegris Inc | 844,160 | +$71.12M | $84.25 | Dec 31, 2025 Latest report |
| new | LSCC CUSIP 518415104 | Lattice Semiconductor Corp | 925,970 | +$68.13M | $73.58 | Dec 31, 2025 Latest report |
Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.