Unknown

GREENOAKS CAPITAL PARTNERS LLC

CIK 0001840735 ยท SEC profile

Last filing Feb 17, 2026 Updated May 2, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $2,981.11B Equity holdings only
Number of holdings 10
Top holding CVNA $1,787.51B
Largest new position NAVN $274.09B
Largest increase VEEV $85.71B
Largest decrease CVNA $-198.25B
Last filing Feb 17, 2026
Last update May 2, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $344.28M 2020-12 Latest value $2,981.11B 2025-12 Net reported value change +$2,980.77B +865,789.93%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Estimated price ? Latest quote ? Est. change ? Change First seen ? Latest report
CVNA CARVANA CO 4,235,613 $1,787.51B 59.96% $42.13 May 16, 2022 $382.60 May 1, 2026 +$1.44B +808.25% reduced -19.53% shares Mar 31, 2022 Filed May 16, 2022 Feb 17, 2026 Report Dec 31, 2025
CPNG COUPANG INC 15,377,927 $362.77B 12.17% $34.32 May 17, 2021 $20.59 May 1, 2026 -$211.14M -40.01% unchanged 0.00% shares Mar 31, 2021 Filed May 17, 2021 Feb 17, 2026 Report Dec 31, 2025
NAVN NAVAN INC 16,047,328 $274.09B 9.19% $10.19 Feb 17, 2026 $18.47 May 1, 2026 +$132.95M +81.35% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
TTAN SERVICETITAN INC 1,552,257 $165.32B 5.55% $99.75 Feb 14, 2025 $61.72 May 1, 2026 -$59.03M -38.13% increased +20.58% shares Dec 31, 2024 Filed Feb 14, 2025 Feb 17, 2026 Report Dec 31, 2025
VEEV VEEVA SYS INC 694,926 $155.13B 5.20% $290.89 Nov 14, 2025 $171.60 May 1, 2026 -$82.90M -41.01% increased +198.23% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 17, 2026 Report Dec 31, 2025
FIG FIGMA INC 3,132,853 $117.07B 3.93% $39.88 Nov 14, 2025 $18.74 May 1, 2026 -$66.24M -53.01% reduced -24.20% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 17, 2026 Report Dec 31, 2025
KVYO KLAVIYO INC 2,316,796 $75.23B 2.52% $27.23 Nov 14, 2023 $22.20 May 1, 2026 -$11.65M -18.47% unchanged 0.00% shares Sep 30, 2023 Filed Nov 14, 2023 Feb 17, 2026 Report Dec 31, 2025
TOST TOAST INC 680,317 $24.16B 0.81% $27.89 Feb 14, 2022 $29.11 May 1, 2026 +$829.65K +4.37% reduced -54.09% shares Dec 31, 2021 Filed Feb 14, 2022 Feb 17, 2026 Report Dec 31, 2025
AMZN AMAZON COM INC 45,499 $10.50B 0.35% $18.13 Nov 14, 2013 $268.26 May 1, 2026 +$11.38M +1,379.30% reduced -81.20% shares Dec 31, 2022 Filed Feb 14, 2023 Feb 17, 2026 Report Dec 31, 2025
TBBB BBB FOODS INC 279,720 $9.34B 0.31% $26.24 Aug 15, 2025 $36.58 May 1, 2026 +$2.89M +39.43% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025

Latest changes

Gross added $404.65B 2 new / 2 increased Gross reduced $368.12B 4 reduced / 0 sold out Net flow -$84.80B Versus the prior filing
Action Ticker Company Share delta Value delta Implied ref price ? Report period
new NAVN NAVAN INC 16,047,328 +$274.09B $17,080.00 Dec 31, 2025
reduced CVNA CARVANA CO -1,028,306 -19.53% -$198.25B $192,790.28 Dec 31, 2025
unchanged CPNG COUPANG INC 0 0.00% -$132.40B N/A Dec 31, 2025
reduced FIG FIGMA INC -1,000,000 -24.20% -$97.30B $97,296.37 Dec 31, 2025
increased VEEV VEEVA SYS INC 461,908 +198.23% +$85.71B $185,556.30 Dec 31, 2025
reduced AMZN AMAZON COM INC -196,501 -81.20% -$42.63B $216,965.11 Dec 31, 2025
increased TTAN SERVICETITAN INC 264,926 +20.58% +$35.51B $134,051.72 Dec 31, 2025
reduced TOST TOAST INC -801,540 -54.09% -$29.94B $37,358.76 Dec 31, 2025
unchanged KVYO KLAVIYO INC 0 0.00% +$11.07B N/A Dec 31, 2025
new TBBB BBB FOODS INC 279,720 +$9.34B $33,390.00 Dec 31, 2025

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.