Portfolio composition
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.
| Ticker | Company | Shares | Reported value | Weight | Avg. adj. ref. price ? | First adj. ref. price ? | Latest quote ? | Est. change ? | Change | First seen ? | Latest report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INTC | INTEL CORP | 214,776,632 | $7.93B | 60.48% | $36.90 Dec 31, 2025 | $36.90 Dec 31, 2025 | $128.73 May 11, 2026 | +$19.72B +248.86% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| SNPS | SYNOPSYS INC | 4,821,717 | $2.26B | 17.28% | $469.72 Dec 31, 2025 | $469.72 Dec 31, 2025 | $515.58 May 11, 2026 | +$221.12M +9.76% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| CRWV | COREWEAVE INC | 24,277,573 | $1.74B | 13.27% | $37.57 Dec 31, 2025 | $37.08 Mar 31, 2025 | $114.22 May 11, 2026 | +$1.86B +203.98% | unchanged 0.00% shares | Mar 31, 2025 Filed May 15, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| NOK | NOKIA CORP | 166,389,351 | $1.08B | 8.21% | $6.47 Dec 31, 2025 | $6.47 Dec 31, 2025 | $13.91 May 11, 2026 | +$1.24B +115.02% | new | Dec 31, 2025 Filed Feb 17, 2026 | Feb 17, 2026 Report Dec 31, 2025 |
| NBIS | NEBIUS GROUP N.V. | 1,190,476 | $99.65M | 0.76% | $27.70 Dec 31, 2025 | $27.70 Dec 31, 2024 | $187.23 May 11, 2026 | +$189.92M +575.92% | unchanged 0.00% shares | Dec 31, 2024 Filed Feb 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.
| Action | Ticker / CUSIP | Company | Share delta | Reported value | Implied ref price ? | Report period |
|---|---|---|---|---|---|---|
| new | INTC CUSIP 458140100 | INTEL CORP | 214,776,632 | +$7.93B | $36.90 | Dec 31, 2025 Latest report |
| new | SNPS CUSIP 871607107 | SYNOPSYS INC | 4,821,717 | +$2.26B | $469.72 | Dec 31, 2025 Latest report |
| unchanged | CRWV CUSIP 21873S108 | COREWEAVE INC | 0 0.00% | -$1.58B | N/A | Dec 31, 2025 Latest report |
| new | NOK CUSIP 654902204 | NOKIA CORP | 166,389,351 | +$1.08B | $6.47 | Dec 31, 2025 Latest report |
| reported exit | APLD CUSIP 038169207 | APPLIED DIGITAL CORP | No longer reported was 7,716,050 shares | $177.01M previous reported value | $22.94 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| reported exit | ARM CUSIP 042068205 | ARM HOLDINGS PLC | No longer reported was 1,101,249 shares | $155.82M previous reported value | $141.49 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| reported exit | RXRX CUSIP 75629V104 | RECURSION PHARMACEUTICALS IN | No longer reported was 7,706,363 shares | $37.61M previous reported value | $4.88 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| unchanged | NBIS CUSIP N97284108 | NEBIUS GROUP N.V. | 0 0.00% | -$34.01M | N/A | Dec 31, 2025 Latest report |
| reported exit | WRD CUSIP 950915108 | WERIDE INC | No longer reported was 1,738,563 shares | $17.21M previous reported value | $9.90 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| Date | Insider | Issuer | Ticker | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 600 | $177.31 | $106.39K |
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 2,100 | $175.79 | $369.17K |
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 600 | $174.85 | $104.91K |
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 500 | $173.78 | $86.89K |
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 400 | $172.97 | $69.19K |
| Mar 20, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | sell | 1,196 | $172.58 | $206.40K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 471 | $177.51 | $83.61K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 1,034 | $176.83 | $182.84K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 3,876 | $175.82 | $681.50K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 1,316 | $174.75 | $229.97K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 734 | $173.63 | $127.44K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 2,339 | $172.71 | $403.97K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 230 | $171.97 | $39.55K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 453 | $177.51 | $80.41K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 999 | $176.83 | $176.66K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 4,156 | $175.79 | $730.57K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 1,051 | $174.73 | $183.64K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 765 | $173.63 | $132.83K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 2,396 | $172.71 | $413.81K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 180 | $172.00 | $30.96K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 1,907 | $177.51 | $338.51K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 4,212 | $176.83 | $744.82K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 18,020 | $175.78 | $3.17M |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 4,225 | $174.73 | $738.24K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 3,307 | $173.63 | $574.19K |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 10,264 | $172.71 | $1.77M |
| Mar 20, 2026 | Kress Colette | NVIDIA CORP | NVDA | sell | 715 | $172.01 | $122.99K |
| Mar 20, 2026 | STEVENS MARK A | NVIDIA CORP | NVDA | sell | 121,682 | $174.57 | $21.24M |
| Mar 20, 2026 | STEVENS MARK A | NVIDIA CORP | NVDA | sell | 100,000 | $172.61 | $17.26M |
| Mar 19, 2026 | Shah Aarti S. | NVIDIA CORP | NVDA | sell | 202 | $177.73 | $35.90K |
| Mar 19, 2026 | Shah Aarti S. | NVIDIA CORP | NVDA | sell | 10,282 | $177.06 | $1.82M |
| Mar 19, 2026 | Shah Aarti S. | NVIDIA CORP | NVDA | sell | 8,516 | $176.27 | $1.50M |
| Mar 18, 2026 | HUANG JEN HSUN | NVIDIA CORP | NVDA | gift | 58,962,602 | $0.00 | $0.00 |
| Mar 18, 2026 | HUANG JEN HSUN | NVIDIA CORP | NVDA | gift | 29,481,301 | $0.00 | $0.00 |
| Mar 18, 2026 | HUANG JEN HSUN | NVIDIA CORP | NVDA | gift | 29,481,301 | $0.00 | $0.00 |
| Mar 18, 2026 | HUANG JEN HSUN | NVIDIA CORP | NVDA | other | 437,908 | $181.93 | $79.67M |
| Mar 18, 2026 | Shoquist Debora | NVIDIA CORP | NVDA | other | 65,140 | $181.93 | $11.85M |
| Mar 18, 2026 | Puri Ajay K | NVIDIA CORP | NVDA | sell | 9,985 | $182.94 | $1.83M |
| Mar 18, 2026 | Puri Ajay K | NVIDIA CORP | NVDA | sell | 270,134 | $182.30 | $49.24M |
| Mar 18, 2026 | Puri Ajay K | NVIDIA CORP | NVDA | sell | 19,881 | $181.31 | $3.60M |
| Mar 18, 2026 | Puri Ajay K | NVIDIA CORP | NVDA | other | 69,529 | $181.93 | $12.65M |
| Mar 18, 2026 | Robertson Donald F Jr | NVIDIA CORP | NVDA | other | 4,575 | $181.93 | $832.33K |
| Mar 18, 2026 | Kress Colette | NVIDIA CORP | NVDA | other | 76,535 | $181.93 | $13.92M |
| Mar 18, 2026 | Teter Timothy S. | NVIDIA CORP | NVDA | other | 66,506 | $181.93 | $12.10M |
Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.