Institution

Ratan Capital Management LP

CIK 0001566887 ยท SEC profile

Last filing Feb 12, 2026 Updated May 6, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $363.53M Equity holdings only
Number of holdings 38
Top holding NVDA $39.29M
Largest new position SEI $11.50M
Largest increase MSFT $24.51M
Largest decrease SXT $-1.30M
Last filing Feb 12, 2026
Last update May 6, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $199.01M 2013-06 Latest value $363.53M 2025-12 Net reported value change +$164.53M +82.67%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Avg. adj. ref. price ? First adj. ref. price ? Latest quote ? Est. change ? Change First seen ? Latest report
NVDA NVIDIA Corp 210,693 $39.29M 10.81% $153.60 Dec 31, 2025 $4.11 Jun 30, 2019 $207.83 May 6, 2026 +$11.43M +35.30% increased +128.78% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
AMZN Amazon.Com Inc 149,047 $33.83M 9.30% $204.64 Dec 31, 2025 $72.37 Mar 31, 2018 $274.99 May 6, 2026 +$10.49M +34.38% increased +166.20% shares Mar 31, 2018 Filed May 15, 2018 Feb 12, 2026 Report Dec 31, 2025
META Meta Platforms Inc 44,474 $28.70M 7.89% $561.89 Dec 31, 2025 $159.80 Mar 31, 2018 $612.88 May 6, 2026 +$2.27M +9.08% increased +107.11% shares Mar 31, 2018 Filed May 15, 2018 Feb 12, 2026 Report Dec 31, 2025
APP Applovin Corp 42,230 $28.46M 7.83% $615.86 Dec 31, 2025 $94.26 Dec 31, 2021 $468.83 May 6, 2026 -$6.21M -23.87% increased +603.83% shares Dec 31, 2021 Filed Feb 14, 2022 Feb 12, 2026 Report Dec 31, 2025
MSFT Microsoft Corp 57,839 $26.88M 7.40% $459.45 Dec 31, 2025 $33.28 Sep 30, 2013 $413.96 May 6, 2026 -$2.63M -9.90% increased +1,160.38% shares Sep 30, 2013 Filed Nov 14, 2013 Feb 12, 2026 Report Dec 31, 2025
VST Vistra Corp 196,476 $23.82M 6.55% $127.69 Dec 31, 2025 $20.83 Mar 31, 2018 $158.29 May 6, 2026 +$6.01M +23.97% increased +30.92% shares Mar 31, 2018 Filed May 15, 2018 Feb 12, 2026 Report Dec 31, 2025
SOLV Solventum Corp 250,605 $18.27M 5.03% $72.60 Dec 31, 2025 $52.88 Jun 30, 2024 $70.99 May 6, 2026 -$403.34K -2.22% increased +22.09% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 12, 2026 Report Dec 31, 2025
FIGR Figure Technology Solutions Inc 405,780 $16.57M 4.56% $37.54 Dec 31, 2025 $36.37 Sep 30, 2025 $38.00 May 6, 2026 +$188.59K +1.24% increased +35.26% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 12, 2026 Report Dec 31, 2025
BA Boeing Co 68,000 $14.11M 3.88% $211.03 Dec 31, 2025 $254.72 Mar 31, 2021 $229.93 May 6, 2026 +$1.28M +8.95% increased +58.14% shares Mar 31, 2021 Filed May 21, 2021 Feb 12, 2026 Report Dec 31, 2025
AVGO Broadcom Inc 39,490 $13.67M 3.76% $233.45 Dec 31, 2025 $132.54 Mar 31, 2024 $425.44 May 6, 2026 +$7.58M +82.24% increased +50.63% shares Mar 31, 2024 Filed May 14, 2024 Feb 12, 2026 Report Dec 31, 2025
LION Lionsgate Studios Corp 1,368,972 $12.50M 3.44% $6.97 Dec 31, 2025 $6.90 Sep 30, 2025 $12.76 May 6, 2026 +$7.92M +83.02% increased +3.32% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 12, 2026 Report Dec 31, 2025
SEI Solaris Energy Infrastructure Inc 250,095 $11.50M 3.16% $45.97 Dec 31, 2025 $45.97 Dec 31, 2025 $77.45 May 6, 2026 +$7.87M +68.48% new Dec 31, 2025 Filed Feb 12, 2026 Feb 12, 2026 Report Dec 31, 2025
BLCO Bausch Lomb Corp 650,712 $10.94M 3.01% $18.06 Dec 31, 2025 $18.06 Dec 31, 2024 $16.00 May 6, 2026 -$1.34M -11.41% unchanged 0.00% shares Dec 31, 2024 Filed Feb 14, 2025 Feb 12, 2026 Report Dec 31, 2025
BE Bloom Energy Corp 116,504 $10.12M 2.78% $86.89 Dec 31, 2025 $86.89 Dec 31, 2025 $285.47 May 6, 2026 +$23.14M +228.54% new Dec 31, 2025 Filed Feb 12, 2026 Feb 12, 2026 Report Dec 31, 2025
ORCL Oracle Corp 48,000 $9.36M 2.57% $194.91 Dec 31, 2025 $59.70 Sep 30, 2020 $194.03 May 6, 2026 -$42.24K -0.45% new Sep 30, 2020 Filed Nov 16, 2020 Feb 12, 2026 Report Dec 31, 2025
SXT Sensient Technologies Corp 90,575 $8.51M 2.34% $93.85 Dec 31, 2025 $93.85 Sep 30, 2025 $119.12 May 6, 2026 +$2.29M +26.93% reduced -13.33% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 12, 2026 Report Dec 31, 2025
BRCB Black Rock Coffee Bar Inc 320,000 $7.12M 1.96% $23.86 Dec 31, 2025 $23.86 Sep 30, 2025 $12.10 May 6, 2026 -$3.76M -49.29% unchanged 0.00% shares Sep 30, 2025 Filed Nov 14, 2025 Feb 12, 2026 Report Dec 31, 2025
MP MP Materials Corp 140,000 $7.07M 1.95% $50.52 Dec 31, 2025 $50.52 Dec 31, 2025 $72.65 May 6, 2026 +$3.10M +43.80% new Dec 31, 2025 Filed Feb 12, 2026 Feb 12, 2026 Report Dec 31, 2025
AMD Advanced Micro Devices Inc 30,000 $6.42M 1.77% $214.16 Dec 31, 2025 $28.99 Sep 30, 2019 $421.39 May 6, 2026 +$6.22M +96.76% new Sep 30, 2019 Filed Nov 14, 2019 Feb 12, 2026 Report Dec 31, 2025
PUMP ProPetro Holding Corp 658,860 $6.27M 1.72% $9.51 Dec 31, 2025 $9.51 Dec 31, 2025 $15.77 May 6, 2026 +$4.12M +65.83% new Dec 31, 2025 Filed Feb 12, 2026 Feb 12, 2026 Report Dec 31, 2025
GOOGL ALPHABET INC CLASS A 20,000 $6.26M 1.72% $313.00 Dec 31, 2025 $88.24 Dec 31, 2022 $398.04 May 6, 2026 +$1.70M +27.17% new Dec 31, 2022 Filed Feb 14, 2023 Feb 12, 2026 Report Dec 31, 2025
U Unity Software Inc 126,399 $5.58M 1.54% $42.52 Dec 31, 2025 $99.22 Mar 31, 2022 $27.28 May 6, 2026 -$1.93M -35.85% increased +150.80% shares Mar 31, 2022 Filed May 16, 2022 Feb 12, 2026 Report Dec 31, 2025
FOUR Shift4 Payments Inc 85,703 $4.60M 1.26% $71.62 Dec 31, 2025 $35.50 Jun 30, 2020 $42.88 May 6, 2026 -$2.46M -40.13% unchanged 0.00% shares Jun 30, 2020 Filed Aug 14, 2020 Feb 12, 2026 Report Dec 31, 2025
CRS Carpenter Technology Corp 6,407 $2.02M 0.55% $119.37 Dec 31, 2025 $109.58 Jun 30, 2024 $458.16 May 6, 2026 +$2.17M +283.83% unchanged 0.00% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 12, 2026 Report Dec 31, 2025
FRMI Fermi Inc 240,911 $1.93M 0.53% $8.00 Dec 31, 2025 $8.00 Dec 31, 2025 $5.56 May 6, 2026 -$587.82K -30.50% new Dec 31, 2025 Filed Feb 12, 2026 Feb 12, 2026 Report Dec 31, 2025
MA MasterCard Inc 3,100 $1.77M 0.49% $331.48 Dec 31, 2025 $264.52 Jun 30, 2019 $491.89 May 6, 2026 +$497.29K +48.39% unchanged 0.00% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
DHR Danaher Corp 5,600 $1.28M 0.35% $242.51 Dec 31, 2025 $126.70 Jun 30, 2019 $174.92 May 6, 2026 -$378.53K -27.87% unchanged 0.00% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
NOW ServiceNow Inc 6,000 $919.14K 0.25% $166.54 Dec 31, 2025 $274.57 Jun 30, 2019 $89.05 May 6, 2026 -$464.92K -46.53% increased +400.00% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
RTX RTX Corp 5,000 $917.00K 0.25% $183.40 Dec 31, 2025 $57.54 Sep 30, 2020 $176.74 May 6, 2026 -$33.30K -3.63% new Sep 30, 2020 Filed Nov 16, 2020 Feb 12, 2026 Report Dec 31, 2025
TMO Thermo Fisher Scientific Inc 1,550 $898.15K 0.25% $511.04 Dec 31, 2025 $293.66 Jun 30, 2019 $472.95 May 6, 2026 -$59.04K -7.45% increased +29.17% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
IQV IQVIA Holdings Inc 3,342 $753.32K 0.21% $216.55 Dec 31, 2025 $99.82 Jun 30, 2018 $176.47 May 6, 2026 -$133.95K -18.51% unchanged 0.00% shares Jun 30, 2018 Filed Aug 14, 2018 Feb 12, 2026 Report Dec 31, 2025
KEYS Keysight Technologies Inc 3,650 $741.64K 0.20% $143.40 Dec 31, 2025 $143.40 Mar 31, 2021 $366.68 May 6, 2026 +$814.97K +155.70% unchanged 0.00% shares Mar 31, 2021 Filed May 21, 2021 Feb 12, 2026 Report Dec 31, 2025
FXI iShares China Large-Cap ETF 15,000 $574.35K 0.16% $367.69 Dec 31, 2025 $367.69 Jun 30, 2025 $37.49 May 6, 2026 -$4.95M -89.80% unchanged 0.00% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 12, 2026 Report Dec 31, 2025
QQQ Invesco QQQ Trust Series 1 864 $530.76K 0.15% $614.31 Dec 31, 2025 $362.54 Mar 31, 2022 $695.77 May 6, 2026 +$70.38K +13.26% new Mar 31, 2022 Filed May 16, 2022 Feb 12, 2026 Report Dec 31, 2025
SBUX Starbucks Corp 6,004 $505.60K 0.14% $95.82 Dec 31, 2025 $65.74 Mar 31, 2020 $106.44 May 6, 2026 +$63.75K +11.08% reduced -6.19% shares Mar 31, 2020 Filed May 15, 2020 Feb 12, 2026 Report Dec 31, 2025
HDB HDFC Bank Ltd 13,000 $475.02K 0.13% $38.85 Dec 31, 2025 $32.51 Jun 30, 2019 $25.63 May 6, 2026 -$171.81K -34.02% unchanged 0.00% shares Jun 30, 2019 Filed Aug 14, 2019 Feb 12, 2026 Report Dec 31, 2025
VLTO Veralto Corp 1,866 $186.19K 0.05% $99.78 Dec 31, 2025 $82.26 Dec 31, 2023 $86.88 May 6, 2026 -$24.07K -12.93% new Dec 31, 2023 Filed Feb 14, 2024 Feb 12, 2026 Report Dec 31, 2025
JBI Janus International Group Inc 27,401 $179.20K 0.05% $13.25 Dec 31, 2025 $14.13 Jun 30, 2021 $5.30 May 6, 2026 -$217.84K -60.00% reduced -30.53% shares Jun 30, 2021 Filed Aug 16, 2021 Feb 12, 2026 Report Dec 31, 2025

Latest changes

These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.

Reported additions $191.82M 11 new / 14 increased Reported reductions/exits $10.45M 3 reduced / 2 exits Net reported change +$178.25M Position value delta, not cash flow
Action Ticker / CUSIP Company Share delta Reported value Implied ref price ? Report period
increased MSFT CUSIP 594918104 Microsoft Corp 53,250 +1,160.38% +$24.51M $460.23 Dec 31, 2025 Latest report
increased APP CUSIP 03831W108 Applovin Corp 36,230 +603.83% +$24.14M $666.41 Dec 31, 2025 Latest report
increased NVDA CUSIP 67066G104 NVIDIA Corp 118,600 +128.78% +$22.11M $186.44 Dec 31, 2025 Latest report
increased AMZN CUSIP 023135106 Amazon.Com Inc 93,056 +166.20% +$21.53M $231.39 Dec 31, 2025 Latest report
increased META CUSIP 30303M102 Meta Platforms Inc 23,000 +107.11% +$12.93M $562.03 Dec 31, 2025 Latest report
new SEI CUSIP 83418M103 Solaris Energy Infrastructure Inc 250,095 +$11.50M $45.97 Dec 31, 2025 Latest report
new BE CUSIP 093712107 Bloom Energy Corp 116,504 +$10.12M $86.89 Dec 31, 2025 Latest report
new ORCL CUSIP 68389X105 Oracle Corp 48,000 +$9.36M $194.91 Dec 31, 2025 Latest report
reported exit METC CUSIP 75134P600 Ramaco Resources Inc No longer reported was 222,755 shares $7.39M previous reported value $33.19 Removed by Dec 31, 2025 Was reported Sep 30, 2025
new MP CUSIP 553368101 MP Materials Corp 140,000 +$7.07M $50.52 Dec 31, 2025 Latest report
new AMD CUSIP 007903107 Advanced Micro Devices Inc 30,000 +$6.42M $214.16 Dec 31, 2025 Latest report
new PUMP CUSIP 74347M108 ProPetro Holding Corp 658,860 +$6.27M $9.51 Dec 31, 2025 Latest report

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.