Portfolio composition
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.
| Ticker | Company | Shares | Reported value | Weight | Avg. adj. ref. price ? | First adj. ref. price ? | Latest quote ? | Est. change ? | Change | First seen ? | Latest report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SATS | ECHOSTAR CORP | 2,267,787 | $246.51M | 26.39% | $18.64 Dec 31, 2025 | $14.25 Mar 31, 2024 | $122.62 May 7, 2026 | +$235.81M +557.87% | reduced -59.50% shares | Mar 31, 2024 Filed May 15, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| AER | AERCAP HOLDINGS NV | 1,304,863 | $187.59M | 20.08% | $52.09 Dec 31, 2025 | $57.81 Sep 30, 2021 | $148.49 May 7, 2026 | +$125.79M +185.07% | unchanged 0.00% shares | Sep 30, 2021 Filed Nov 15, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| SATS | ECHOSTAR CORP | N/A | $180.66M | 19.34% | $21.86 Nov 14, 2024 | N/A | $122.62 May 7, 2026 | N/A | unchanged +36.02% value | Dec 31, 2024 Filed Feb 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| GBTG | GLOBAL BUSINESS TRAVEL GROUP | 21,453,816 | $164.12M | 17.57% | $8.08 Dec 31, 2025 | $8.08 Sep 30, 2025 | $9.44 May 7, 2026 | +$29.18M +16.83% | increased 0.00% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| TDS | TELEPHONE & DATA SYS INC | 876,580 | $35.94M | 3.85% | $37.66 Dec 31, 2025 | $38.74 Mar 31, 2025 | $45.50 May 7, 2026 | +$6.87M +20.81% | unchanged 0.00% shares | Mar 31, 2025 Filed May 15, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| ELV | ELEVANCE HEALTH INC FORMERLY | 84,800 | $29.73M | 3.18% | $333.57 Dec 31, 2025 | $125.67 Dec 31, 2014 | $372.92 May 7, 2026 | +$3.34M +11.80% | increased +61.52% shares | Dec 31, 2014 Filed Feb 17, 2015 | Feb 17, 2026 Report Dec 31, 2025 |
| MOH | MOLINA HEALTHCARE INC | 110,000 | $19.09M | 2.04% | $183.00 Dec 31, 2025 | $191.36 Sep 30, 2025 | $191.85 May 7, 2026 | +$973.41K +4.84% | increased +88.36% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| OPTU | OPTIMUM COMMUNICATIONS INC | 8,189,270 | $13.51M | 1.45% | $6.69 Dec 31, 2025 | $20.72 Sep 30, 2021 | $1.18 May 7, 2026 | -$45.10M -82.36% | unchanged 0.00% shares | Sep 30, 2021 Filed Nov 15, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
| MSC | STUDIO CITY INTL HLDGS LTD | 3,239,073 | $11.50M | 1.23% | $11.27 Dec 31, 2025 | $16.72 Dec 31, 2018 | $2.70 May 7, 2026 | -$27.76M -76.04% | unchanged 0.00% shares | Dec 31, 2018 Filed Feb 14, 2019 | Feb 17, 2026 Report Dec 31, 2025 |
| CAE | CAESARS ENTERTAINMENT INC NE | 420,000 | $9.82M | 1.05% | $37.94 Dec 31, 2025 | $43.74 Mar 31, 2024 | $27.01 May 7, 2026 | -$4.59M -28.81% | increased +31.25% shares | Mar 31, 2024 Filed May 15, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| MERC | MERCER INTL INC | 4,648,133 | $9.20M | 0.99% | $5.67 Dec 31, 2025 | $3.98 Jun 30, 2010 | $1.11 May 7, 2026 | -$21.17M -80.41% | unchanged 0.00% shares | Jun 30, 2010 Filed Aug 16, 2010 | Feb 17, 2026 Report Dec 31, 2025 |
| UNH | UNITEDHEALTH GROUP INC | 27,500 | $9.08M | 0.97% | $345.30 Dec 31, 2025 | $44.78 Jun 30, 2006 | $369.74 May 7, 2026 | +$672.10K +7.08% | unchanged 0.00% shares | Jun 30, 2006 Filed Aug 14, 2006 | Feb 17, 2026 Report Dec 31, 2025 |
| CNC | CENTENE CORP DEL | 208,500 | $8.58M | 0.92% | $35.68 Dec 31, 2025 | $52.44 Jun 30, 2019 | $54.98 May 7, 2026 | +$4.02M +54.09% | unchanged 0.00% shares | Jun 30, 2019 Filed Aug 14, 2019 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 124830878 | CBL & ASSOC PPTYS INC | 117,613 | $4.35M | 0.47% | $31.62 Dec 31, 2025 | $31.20 Dec 31, 2021 | N/A | N/A | unchanged 0.00% shares | Dec 31, 2021 Filed Feb 14, 2022 | Feb 17, 2026 Report Dec 31, 2025 |
| EHTH | EHEALTH INC | 467,395 | $2.15M | 0.23% | $7.40 Dec 31, 2025 | $4.08 Sep 30, 2024 | $1.86 May 7, 2026 | -$2.59M -74.88% | unchanged 0.00% shares | Sep 30, 2024 Filed Nov 14, 2024 | Feb 17, 2026 Report Dec 31, 2025 |
| GOCO | GOHEALTH INC | 924,244 | $1.99M | 0.21% | $4.82 Dec 31, 2025 | $4.82 Sep 30, 2025 | $0.99 May 7, 2026 | -$3.54M -79.42% | unchanged 0.00% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 17, 2026 Report Dec 31, 2025 |
| CUSIP 02913V103 | AMERICAN PUB ED INC | 10,000 | $378.00K | 0.04% | $26.13 Dec 31, 2025 | $28.34 Jun 30, 2021 | N/A | N/A | unchanged 0.00% shares | Jun 30, 2021 Filed Aug 16, 2021 | Feb 17, 2026 Report Dec 31, 2025 |
These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.
| Action | Ticker / CUSIP | Company | Share delta | Reported value | Implied ref price ? | Report period |
|---|---|---|---|---|---|---|
| reduced | SATS CUSIP 278768106 | ECHOSTAR CORP | -3,332,012 -59.50% | -$181.09M reported reduction | $54.35 | Dec 31, 2025 Latest report |
| unchanged | SATS CUSIP 278768AB2 | ECHOSTAR CORP | 0 | +$47.84M | N/A | Dec 31, 2025 Latest report |
| unchanged | AER CUSIP N00985106 | AERCAP HOLDINGS NV | 0 0.00% | +$29.70M | N/A | Dec 31, 2025 Latest report |
| increased | ELV CUSIP 036752103 | ELEVANCE HEALTH INC FORMERLY | 32,300 +61.52% | +$12.76M | $395.13 | Dec 31, 2025 Latest report |
| increased | GBTG CUSIP 37890B100 | GLOBAL BUSINESS TRAVEL GROUP | 1 0.00% | -$9.23M | $9,225,133.00 | Dec 31, 2025 Latest report |
| increased | MOH CUSIP 60855R100 | MOLINA HEALTHCARE INC | 51,600 +88.36% | +$7.91M | $153.37 | Dec 31, 2025 Latest report |
| unchanged | OPTU CUSIP 02156K103 | OPTIMUM COMMUNICATIONS INC | 0 0.00% | -$6.22M | N/A | Dec 31, 2025 Latest report |
| unchanged | MERC CUSIP 588056101 | MERCER INTL INC | 0 0.00% | -$4.18M | N/A | Dec 31, 2025 Latest report |
| unchanged | MSC CUSIP 86389T106 | STUDIO CITY INTL HLDGS LTD | 0 0.00% | +$2.66M | N/A | Dec 31, 2025 Latest report |
| unchanged | GOCO CUSIP 38046W204 | GOHEALTH INC | 0 0.00% | -$2.47M | N/A | Dec 31, 2025 Latest report |
| unchanged | TDS CUSIP 879433829 | TELEPHONE & DATA SYS INC | 0 0.00% | +$1.54M | N/A | Dec 31, 2025 Latest report |
| increased | CAE CUSIP 12769G100 | CAESARS ENTERTAINMENT INC NE | 100,000 +31.25% | +$1.18M | $11.76 | Dec 31, 2025 Latest report |
Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.