Portfolio composition
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.
| Ticker | Company | Shares | Reported value | Weight | Estimated price ? | Latest quote ? | Est. change ? | Change | First seen ? | Latest report |
|---|---|---|---|---|---|---|---|---|---|---|
| MOH | MOLINA HEALTHCARE INC | 125,000 | $23.92B | 35.11% | $339.39 Aug 14, 2024 | $192.70 May 1, 2026 | -$18.34M -43.22% | new | Jun 30, 2024 Filed Aug 14, 2024 | Nov 3, 2025 Report Sep 30, 2025 |
| LULU | LULULEMON ATHLETICA INC | 100,000 | $17.79B | 26.11% | $194.69 Aug 14, 2025 | $133.58 May 1, 2026 | -$6.11M -31.39% | increased +100.00% shares | Jun 30, 2025 Filed Aug 14, 2025 | Nov 3, 2025 Report Sep 30, 2025 |
| SLM | SLM CORP | 480,054 | $13.29B | 19.50% | $26.89 Nov 3, 2025 | $22.69 May 1, 2026 | -$2.02M -15.62% | new | Sep 30, 2025 Filed Nov 3, 2025 | Nov 3, 2025 Report Sep 30, 2025 |
| BRKR | BRUKER CORP | 48,334 | $13.14B | 19.28% | $38.43 Nov 3, 2025 | $36.79 May 1, 2026 | -$79.51K -4.28% | new | Sep 30, 2025 Filed Nov 3, 2025 | Nov 3, 2025 Report Sep 30, 2025 |
| Action | Ticker | Company | Share delta | Value delta | Implied ref price ? | Report period |
|---|---|---|---|---|---|---|
| new | MOH | MOLINA HEALTHCARE INC | 125,000 | +$23.92B | $191,360.00 | Sep 30, 2025 |
| new | SLM | SLM CORP | 480,054 | +$13.29B | $27,680.00 | Sep 30, 2025 |
| new | BRKR | BRUKER CORP | 48,334 | +$13.14B | $271,800.00 | Sep 30, 2025 |
| sold out | EL | LAUDER ESTEE COS INC | -150,000 -100.00% | -$12.12B | $80,800.00 | Jun 30, 2025 |
| sold out | BRKR | BRUKER CORP | -250,000 -100.00% | -$10.30B | $41,200.00 | Jun 30, 2025 |
| sold out | REGN | REGENERON PHARMACEUTICALS | -15,000 -100.00% | -$7.88B | $525,000.00 | Jun 30, 2025 |
| sold out | MELI | MERCADOLIBRE INC | -3,000 -100.00% | -$7.84B | $2,613,630.00 | Jun 30, 2025 |
| sold out | UNH | UNITEDHEALTH GROUP INC | -20,000 -100.00% | -$6.24B | $311,970.00 | Jun 30, 2025 |
| increased | LULU | LULULEMON ATHLETICA INC | 50,000 +100.00% | +$5.91B | $118,280.00 | Sep 30, 2025 |
Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.