Portfolio composition
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.
Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.
Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.
| Ticker | Company | Shares | Reported value | Weight | Avg. adj. ref. price ? | First adj. ref. price ? | Latest quote ? | Est. change ? | Change | First seen ? | Latest report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | BLOOM ENERGY CORP | 10,076,022 | $875.51M | 22.37% | $86.89 Dec 31, 2025 | $86.89 Dec 31, 2025 | $285.47 May 6, 2026 | +$2.00B +228.54% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| LITE | LUMENTUM HLDGS INC | 1,298,400 | $478.58M | 12.23% | $368.59 Dec 31, 2025 | $368.59 Dec 31, 2025 | $944.28 May 6, 2026 | +$747.48M +156.19% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| CRWV | COREWEAVE INC | 6,098,812 | $436.74M | 11.16% | $115.63 Dec 31, 2025 | $37.08 Mar 31, 2025 | $137.98 May 6, 2026 | +$136.29M +19.33% | increased +48.19% shares | Mar 31, 2025 Filed May 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| CORZ | CORE SCIENTIFIC INC NEW | 28,756,478 | $418.69M | 10.70% | $15.14 Dec 31, 2025 | $7.24 Mar 31, 2025 | $24.63 May 6, 2026 | +$272.77M +62.63% | increased +42.50% shares | Mar 31, 2025 Filed May 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| IREN | IREN LIMITED | 8,700,621 | $328.62M | 8.40% | $18.29 Dec 31, 2025 | $6.09 Mar 31, 2025 | $60.98 May 6, 2026 | +$371.46M +233.48% | increased +20.50% shares | Mar 31, 2025 Filed May 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| APLD | APPLIED DIGITAL CORP | 11,339,060 | $278.03M | 7.10% | $15.34 Dec 31, 2025 | $5.62 Mar 31, 2025 | $44.24 May 6, 2026 | +$327.75M +188.49% | increased +86.98% shares | Mar 31, 2025 Filed May 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| SNDK | SANDISK CORP | 1,054,200 | $250.25M | 6.39% | $223.72 Dec 31, 2025 | $112.20 Sep 30, 2025 | $1,409.98 May 6, 2026 | +$1.25B +530.23% | increased +816.70% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| CIFR | CIPHER MINING INC | 10,469,093 | $154.52M | 3.95% | $14.76 Dec 31, 2025 | $14.76 Dec 31, 2025 | $21.91 May 6, 2026 | +$74.85M +48.44% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| EQT | EQT CORP | 2,482,225 | $133.05M | 3.40% | $54.81 Dec 31, 2025 | $53.43 Mar 31, 2025 | $57.36 May 6, 2026 | +$6.33M +4.65% | increased +103.90% shares | Mar 31, 2025 Filed May 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| COHR | COHERENT CORP | 480,300 | $88.65M | 2.27% | $159.87 Dec 31, 2025 | $107.72 Sep 30, 2025 | $344.67 May 6, 2026 | +$88.76M +115.60% | increased +211.08% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| SEI | SOLARIS ENERGY INFRAS INC | 1,866,500 | $85.80M | 2.19% | $42.27 Dec 31, 2025 | $39.97 Sep 30, 2025 | $77.45 May 6, 2026 | +$65.66M +83.22% | increased +62.26% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| TSEM | TOWER SEMICONDUCTOR LTD | 723,004 | $84.90M | 2.17% | $88.05 Dec 31, 2025 | $72.30 Sep 30, 2025 | $216.87 May 6, 2026 | +$93.14M +146.30% | increased +53.63% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| RIOT | RIOT PLATFORMS INC | 6,167,700 | $78.14M | 2.00% | $16.37 Dec 31, 2025 | $19.03 Sep 30, 2025 | $23.70 May 6, 2026 | +$45.18M +44.74% | increased +71.67% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| KRC | KILROY RLTY CORP | 1,327,700 | $49.62M | 1.27% | $37.37 Dec 31, 2025 | $37.37 Dec 31, 2025 | $35.09 May 6, 2026 | -$3.03M -6.10% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| HUT | HUT 8 CORP | 860,200 | $39.52M | 1.01% | $38.19 Dec 31, 2025 | $34.81 Sep 30, 2025 | $108.94 May 6, 2026 | +$60.86M +185.26% | increased +43.61% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| WYFI | WHITEFIBER INC | 1,757,600 | $27.77M | 0.71% | $15.80 Dec 31, 2025 | $15.80 Dec 31, 2025 | $21.43 May 6, 2026 | +$9.90M +35.63% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| PSIX | POWER SOLUTIONS INTL INC | 432,300 | $24.70M | 0.63% | $57.14 Dec 31, 2025 | $57.14 Dec 31, 2025 | $74.49 May 6, 2026 | +$7.50M +30.36% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| BTDR | BITDEER TECHNOLOGIES GROUP | 1,788,000 | $20.04M | 0.51% | $14.27 Dec 31, 2025 | $17.09 Sep 30, 2025 | $15.10 May 6, 2026 | +$1.49M +5.84% | increased +92.34% shares | Sep 30, 2025 Filed Nov 14, 2025 | Feb 11, 2026 Report Dec 31, 2025 |
| CLSK | CLEANSPARK INC | 1,640,400 | $16.60M | 0.42% | $10.12 Dec 31, 2025 | $10.12 Dec 31, 2025 | $14.50 May 6, 2026 | +$7.18M +43.28% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| BITF | BITFARMS LTD | 6,897,100 | $16.21M | 0.41% | $2.35 Dec 31, 2025 | $2.35 Dec 31, 2025 | $1.98 May 6, 2026 | -$2.55M -15.74% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| LBRT | LIBERTY ENERGY INC | 567,200 | $10.47M | 0.27% | $18.46 Dec 31, 2025 | $18.46 Dec 31, 2025 | $32.47 May 6, 2026 | +$7.95M +75.89% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| PUMP | PROPETRO HLDG CORP | 910,300 | $8.66M | 0.22% | $9.51 Dec 31, 2025 | $9.51 Dec 31, 2025 | $15.77 May 6, 2026 | +$5.70M +65.83% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| BW | BABCOCK & WILCOX ENTERPRISES | 1,353,900 | $8.58M | 0.22% | $6.34 Dec 31, 2025 | $6.34 Dec 31, 2025 | $15.55 May 6, 2026 | +$12.47M +145.27% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
| INTC | INTEL CORP | 1 | $37.00 | 0.00% | $37.00 Dec 31, 2025 | $37.00 Dec 31, 2025 | $113.01 May 6, 2026 | +$76.01 +205.43% | new | Dec 31, 2025 Filed Feb 11, 2026 | Feb 11, 2026 Report Dec 31, 2025 |
These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.
| Action | Ticker / CUSIP | Company | Share delta | Reported value | Implied ref price ? | Report period |
|---|---|---|---|---|---|---|
| new | BE CUSIP 093712107 | BLOOM ENERGY CORP | 10,076,022 | +$875.51M | $86.89 | Dec 31, 2025 Latest report |
| new CUSIP | LITE CUSIP 55024U109 | LUMENTUM HLDGS INC Same ticker also appears with another CUSIP/security row | 1,298,400 | +$478.58M | $368.59 | Dec 31, 2025 Latest report |
| reported exit | VST CUSIP 92840M102 | VISTRA CORP | No longer reported was 1,287,910 shares | $252.33M previous reported value | $195.92 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| increased | SNDK CUSIP 80004C200 | SANDISK CORP | 939,200 +816.70% | +$237.34M | $252.71 | Dec 31, 2025 Latest report |
| new CUSIP | CIFR CUSIP 17253J106 | CIPHER MINING INC Same ticker also appears with another CUSIP/security row | 10,469,093 | +$154.52M | $14.76 | Dec 31, 2025 Latest report |
| increased | APLD CUSIP 038169207 | APPLIED DIGITAL CORP | 5,274,905 +86.98% | +$138.92M | $26.34 | Dec 31, 2025 Latest report |
| increased | CRWV CUSIP 21873S108 | COREWEAVE INC | 1,983,356 +48.19% | -$126.46M | $63.76 | Dec 31, 2025 Latest report |
| reported exit | GLXY CUSIP 36317J209 | GALAXY DIGITAL INC. | No longer reported was 2,737,500 shares | $92.55M previous reported value | $33.81 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| CUSIP exit | CIFR CUSIP 17253JAA4 | CIPHER MINING INC Same ticker also appears with another CUSIP/security row | No longer reported was 5,740,493 shares | $72.27M previous reported value | $12.59 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| increased | COHR CUSIP 19247G107 | COHERENT CORP | 325,900 +211.08% | +$72.02M | $220.98 | Dec 31, 2025 Latest report |
| CUSIP exit | LITE CUSIP 55024UAD1 | LUMENTUM HLDGS INC Same ticker also appears with another CUSIP/security row | No longer reported was 417,600 shares | $67.95M previous reported value | $162.71 | Removed by Dec 31, 2025 Was reported Sep 30, 2025 |
| increased | EQT CUSIP 26884L109 | EQT CORP | 1,264,839 +103.90% | +$66.78M | $52.80 | Dec 31, 2025 Latest report |
Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.