Institution

Whale Rock Capital Management LLC

CIK 0001387322 ยท SEC profile

Last filing Feb 17, 2026 Updated May 3, 2026 Based on public SEC filings

This dashboard is based on public filings. 13F filings are delayed and show reported holdings, not every trade or exact execution price. Short positions, cash and some instruments may not be reflected. Reported value trends are not the same as realized investment performance.

Reported portfolio value $7.82B Equity holdings only
Number of holdings 32
Top holding GOOGL $657.59M
Largest new position SNDK $238.23M
Largest increase GOOGL $373.09M
Largest decrease NVDA $-370.43M
Last filing Feb 17, 2026
Last update May 3, 2026

Portfolio composition

Equity holdings by reported value. Options and derivatives are not displayed in this view because filings may not provide enough contract-level detail.

Reported portfolio value ?

Earliest reported value $196.53M 2012-06 Latest value $7.82B 2025-12 Net reported value change +$7.62B +3,879.08%

Reported 13F equity value across filing periods. A drop can mean positions were sold, moved to cash, changed into instruments not shown on 13F, or simply were no longer reportable; it is not automatically an investment loss.

Holdings

Ticker Company Shares Reported value Weight Avg. adj. ref. price ? First adj. ref. price ? Latest quote ? Est. change ? Change First seen ? Latest report
GOOGL ALPHABET INC 2,100,923 $657.59M 8.41% $274.06 Dec 31, 2025 $38.90 Dec 31, 2015 $398.04 May 6, 2026 +$260.47M +45.24% increased +79.52% shares Dec 31, 2015 Filed Feb 17, 2016 Feb 17, 2026 Report Dec 31, 2025
CLS CELESTICA INC 1,882,391 $556.45M 7.12% $59.61 Dec 31, 2025 $57.33 Jun 30, 2024 $413.87 May 6, 2026 +$666.86M +594.31% reduced -37.11% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 17, 2026 Report Dec 31, 2025
APP APPLOVIN CORP 808,356 $544.69M 6.97% $75.39 Dec 31, 2025 $69.22 Mar 31, 2024 $468.83 May 6, 2026 +$318.04M +521.87% reduced -16.78% shares Mar 31, 2024 Filed May 15, 2024 Feb 17, 2026 Report Dec 31, 2025
CVNA CARVANA CO 1,070,802 $451.90M 5.78% $294.14 Dec 31, 2025 $41.60 Jun 30, 2018 $389.38 May 6, 2026 +$101.98M +32.38% increased +88.62% shares Jun 30, 2018 Filed Aug 14, 2018 Feb 17, 2026 Report Dec 31, 2025
AMZN AMAZON COM INC 1,857,878 $428.84M 5.48% $189.76 Dec 31, 2025 $15.63 Sep 30, 2013 $274.99 May 6, 2026 +$158.34M +44.91% increased +28.34% shares Sep 30, 2013 Filed Nov 14, 2013 Feb 17, 2026 Report Dec 31, 2025
AVGO BROADCOM INC 1,031,732 $357.08M 4.57% $189.29 Dec 31, 2025 $62.97 Mar 31, 2022 $425.44 May 6, 2026 +$243.64M +124.75% reduced -27.90% shares Mar 31, 2022 Filed May 16, 2022 Feb 17, 2026 Report Dec 31, 2025
RBLX ROBLOX CORP 4,105,113 $332.64M 4.25% $59.88 Dec 31, 2025 $89.98 Jun 30, 2021 $43.76 May 6, 2026 -$66.17M -26.92% increased +10.36% shares Jun 30, 2021 Filed Aug 16, 2021 Feb 17, 2026 Report Dec 31, 2025
FROG JFROG LTD 5,297,812 $330.90M 4.23% $53.04 Dec 31, 2025 $84.67 Sep 30, 2020 $53.81 May 6, 2026 +$4.09M +1.46% increased +82.16% shares Sep 30, 2020 Filed Nov 16, 2020 Feb 17, 2026 Report Dec 31, 2025
META META PLATFORMS INC 469,713 $310.05M 3.96% $308.79 Dec 31, 2025 $60.24 Mar 31, 2014 $612.88 May 6, 2026 +$142.84M +98.48% reduced -35.64% shares Mar 31, 2014 Filed May 15, 2014 Feb 17, 2026 Report Dec 31, 2025
TTMI TTM TECHNOLOGIES INC 4,276,320 $295.07M 3.77% $55.71 Dec 31, 2025 $19.43 Jun 30, 2024 $164.64 May 6, 2026 +$465.81M +195.51% increased +112.09% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 17, 2026 Report Dec 31, 2025
SMTC SEMTECH CORP 3,901,469 $287.50M 3.68% $56.10 Dec 31, 2025 $45.66 Sep 30, 2024 $119.19 May 6, 2026 +$246.15M +112.47% increased +11.31% shares Sep 30, 2024 Filed Nov 14, 2024 Feb 17, 2026 Report Dec 31, 2025
FN FABRINET 616,047 $280.47M 3.59% $208.49 Dec 31, 2025 $32.35 Mar 31, 2016 $679.09 May 6, 2026 +$289.91M +225.72% reduced -9.67% shares Mar 31, 2016 Filed May 16, 2016 Feb 17, 2026 Report Dec 31, 2025
MDB MONGODB INC 599,970 $251.80M 3.22% $225.09 Dec 31, 2025 $43.40 Mar 31, 2018 $265.26 May 6, 2026 +$24.10M +17.85% increased +8.67% shares Mar 31, 2018 Filed May 15, 2018 Feb 17, 2026 Report Dec 31, 2025
SITM SITIME CORP 698,539 $246.72M 3.15% $266.63 Dec 31, 2025 $213.08 Jun 30, 2025 $623.33 May 6, 2026 +$249.17M +133.78% increased +45.38% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
SNDK SANDISK CORP 1,003,566 $238.23M 3.05% $237.38 Dec 31, 2025 $237.38 Dec 31, 2025 $1,409.98 May 6, 2026 +$1.18B +493.98% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
GLW CORNING INC 2,669,780 $233.77M 2.99% $61.45 Dec 31, 2025 $52.59 Jun 30, 2025 $181.57 May 6, 2026 +$320.70M +195.48% increased +1.81% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
NVDA NVIDIA CORPORATION 1,201,695 $224.12M 2.87% $99.92 Dec 31, 2025 $0.62 Sep 30, 2015 $207.83 May 6, 2026 +$129.68M +108.00% reduced -62.29% shares Sep 30, 2015 Filed Nov 16, 2015 Feb 17, 2026 Report Dec 31, 2025
CIEN CIENA CORP 893,483 $208.96M 2.67% $105.47 Dec 31, 2025 $81.33 Jun 30, 2025 $576.79 May 6, 2026 +$421.12M +446.87% reduced -33.21% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025
COHR COHERENT CORP 1,094,757 $202.06M 2.58% $139.67 Dec 31, 2025 $60.62 Mar 31, 2024 $344.67 May 6, 2026 +$224.42M +146.77% increased +138.30% shares Mar 31, 2024 Filed May 15, 2024 Feb 17, 2026 Report Dec 31, 2025
MELI MERCADOLIBRE INC 98,175 $197.75M 2.53% $1,855.96 Dec 31, 2025 $107.76 Jun 30, 2013 $1,841.14 May 6, 2026 -$1.45M -0.80% increased +61.10% shares Jun 30, 2013 Filed Aug 15, 2013 Feb 17, 2026 Report Dec 31, 2025
TSM TAIWAN SEMICONDUCTOR MFG LTD 592,941 $180.19M 2.30% $182.20 Dec 31, 2025 $58.10 Dec 31, 2019 $419.50 May 6, 2026 +$140.70M +130.24% reduced -18.42% shares Dec 31, 2019 Filed Feb 14, 2020 Feb 17, 2026 Report Dec 31, 2025
NU NU HLDGS LTD 10,755,918 $180.05M 2.30% $8.97 Dec 31, 2025 $9.38 Dec 31, 2021 $14.48 May 6, 2026 +$59.22M +61.35% reduced -13.39% shares Dec 31, 2021 Filed Feb 14, 2022 Feb 17, 2026 Report Dec 31, 2025
PI IMPINJ INC 887,272 $154.39M 1.97% $115.59 Dec 31, 2025 $90.70 Mar 31, 2025 $155.13 May 6, 2026 +$35.08M +34.21% reduced -27.55% shares Mar 31, 2025 Filed May 15, 2025 Feb 17, 2026 Report Dec 31, 2025
DUOL DUOLINGO INC 876,646 $153.85M 1.97% $231.77 Dec 31, 2025 $166.36 Sep 30, 2021 $105.02 May 6, 2026 -$111.12M -54.69% increased +0.98% shares Sep 30, 2021 Filed Nov 15, 2021 Feb 17, 2026 Report Dec 31, 2025
CUSIP 55405Y100 MACOM TECH SOLUTIONS HLDGS I 783,305 $134.16M 1.72% $171.28 Dec 31, 2025 $37.26 Mar 31, 2015 N/A N/A new Mar 31, 2015 Filed May 18, 2015 Feb 17, 2026 Report Dec 31, 2025
BE BLOOM ENERGY CORP 1,339,623 $116.40M 1.49% $56.41 Dec 31, 2025 $12.24 Jun 30, 2024 $285.47 May 6, 2026 +$306.85M +406.02% reduced -71.38% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 17, 2026 Report Dec 31, 2025
KVYO KLAVIYO INC 3,057,889 $99.29M 1.27% $34.50 Dec 31, 2025 $34.50 Sep 30, 2023 $15.81 May 6, 2026 -$57.14M -54.17% increased +0.03% shares Sep 30, 2023 Filed Nov 14, 2023 Feb 17, 2026 Report Dec 31, 2025
HUBS HUBSPOT INC 149,246 $59.89M 0.77% $436.23 Dec 31, 2025 $43.62 Mar 31, 2016 $235.16 May 6, 2026 -$30.01M -46.09% unchanged 0.00% shares Mar 31, 2016 Filed May 16, 2016 Feb 17, 2026 Report Dec 31, 2025
HPE HEWLETT PACKARD ENTERPRISE C 1,908,017 $45.83M 0.59% $21.16 Dec 31, 2025 $21.17 Jun 30, 2024 $30.37 May 6, 2026 +$17.56M +43.50% unchanged 0.00% shares Jun 30, 2024 Filed Aug 14, 2024 Feb 17, 2026 Report Dec 31, 2025
OKTA OKTA INC 434,854 $37.60M 0.48% $99.97 Dec 31, 2025 $22.80 Jun 30, 2017 $77.44 May 6, 2026 -$9.80M -22.54% unchanged 0.00% shares Jun 30, 2017 Filed Aug 14, 2017 Feb 17, 2026 Report Dec 31, 2025
WLTH WEALTHFRONT CORP 1,600,000 $21.74M 0.28% $13.59 Dec 31, 2025 $13.59 Dec 31, 2025 $11.38 May 6, 2026 -$3.54M -16.26% new Dec 31, 2025 Filed Feb 17, 2026 Feb 17, 2026 Report Dec 31, 2025
CHYM CHIME FINL INC 10,572 $266.10K 0.00% $34.51 Dec 31, 2025 $34.51 Jun 30, 2025 $21.73 May 6, 2026 -$135.11K -37.03% reduced -99.24% shares Jun 30, 2025 Filed Aug 14, 2025 Feb 17, 2026 Report Dec 31, 2025

Latest changes

These rows compare the latest parsed 13F snapshot with the prior one. A reported exit means the security no longer appears in the latest filing; it is not a realized loss. The same ticker can appear more than once when different CUSIPs or security classes are reported.

Reported additions $1.95B 3 new / 14 increased Reported reductions/exits $2.34B 12 reduced / 7 exits Net reported change -$671.70M Position value delta, not cash flow
Action Ticker / CUSIP Company Share delta Reported value Implied ref price ? Report period
increased GOOGL CUSIP 02079K305 ALPHABET INC 930,640 +79.52% +$373.09M $400.90 Dec 31, 2025 Latest report
reduced NVDA CUSIP 67066G104 NVIDIA CORPORATION -1,984,856 -62.29% -$370.43M reported reduction $186.63 Dec 31, 2025 Latest report
reduced BE CUSIP 093712107 BLOOM ENERGY CORP -3,341,350 -71.38% -$279.47M reported reduction $83.64 Dec 31, 2025 Latest report
reported exit NFLX CUSIP 64110L106 NETFLIX INC No longer reported was 230,719 shares $276.61M previous reported value $1,198.92 Removed by Dec 31, 2025 Was reported Sep 30, 2025
new SNDK CUSIP 80004C200 SANDISK CORP 1,003,566 +$238.23M $237.38 Dec 31, 2025 Latest report
increased CVNA CUSIP 146869102 CARVANA CO 503,091 +88.62% +$237.74M $472.55 Dec 31, 2025 Latest report
reduced META CUSIP 30303M102 META PLATFORMS INC -260,109 -35.64% -$225.91M reported reduction $868.54 Dec 31, 2025 Latest report
reported exit SE CUSIP 81141R100 SEA LTD No longer reported was 1,160,795 shares $207.47M previous reported value $178.73 Removed by Dec 31, 2025 Was reported Sep 30, 2025
increased FROG CUSIP M6191J100 JFROG LTD 2,389,415 +82.16% +$193.25M $80.88 Dec 31, 2025 Latest report
increased RBLX CUSIP 771049103 ROBLOX CORP 385,533 +10.36% -$182.60M $473.63 Dec 31, 2025 Latest report
reduced CLS CUSIP 15101Q207 CELESTICA INC -1,110,944 -37.11% -$181.04M reported reduction $162.96 Dec 31, 2025 Latest report
increased TTMI CUSIP 87305R109 TTM TECHNOLOGIES INC 2,260,035 +112.09% +$178.93M $79.17 Dec 31, 2025 Latest report

Options and derivatives are not displayed in these tables because public filings may not provide enough contract-level data to calculate accurate option returns.